Frühlingsrabtatt -> 10% Rabatt! Code: "SPRING"

Ray Dalio
Bridgewater Associates, LP
Echtzeit-Einblicke & Depot-Analyse
Gesamtwert (USD) $24,4 Mrd.
Größte Position Spdr S&Amp;P 500 Etf Tr
Letztes Update Q2 2026
Gesamtrendite · 1 Jahr +38,26 %
Gesamtrendite · 3 Jahre +121,87 %
Gesamtrendite · 5 Jahre +126,24 %
995 Positionen
| Aktie | % Depot | Market Value $ | Shares | Q2 vs. Q1 2026 | Last Transaction | Kurs | |
|---|---|---|---|---|---|---|---|
GEGe Aerospace | 0,16% | $37.959.382 | 101.569 | SOLD Q2 · 2026-15,8% · 19 Tsd. Stk. | ← | $314,27 | |
SPGIS&P Global Inc | 0,16% | $38.694.587 | 95.012 | BUY Q2 · 2026+190,6% · 62 Tsd. Stk. | ← | $405,32 | |
SUSuncor Energy Inc New | 0,16% | $38.085.501 | 708.762 | BUY Q2 · 2026+71,9% · 297 Tsd. Stk. | ← | $69,41 | |
TOSTToast Inc | 0,16% | $39.754.085 | 1.428.975 | BUY Q2 · 2026+323,7% · 1,1 Mio. Stk. | ← | $29,74 | |
RIGTransocean Ltd | 0,16% | $38.938.077 | 7.962.797 | BUY Q2 · 2026+1.803,0% · 7,5 Mio. Stk. | ← | $5,64 | |
VALEVale S A | 0,16% | $39.501.748 | 2.626.446 | SOLD Q2 · 2026-34,1% · 1,4 Mio. Stk. | ← | $14,21 | |
N/A ZBRAZebra Technologies Corporati | 0,16% | $39.838.609 | 151.328 | BUY Q2 · 2026+947,8% · 137 Tsd. Stk. | ← | $346,63 | |
GILDGilead Sciences Inc | 0,15% | $36.749.906 | 290.881 | BUY Q2 · 2026+60,9% · 110 Tsd. Stk. | ← | $150,11 | |
HALOHalozyme Therapeutics Inc | 0,15% | $36.250.437 | 463.146 | SOLD Q2 · 2026-9,4% · 48 Tsd. Stk. | ← | $112,45 | |
DINOHf Sinclair Corp | 0,15% | $35.558.206 | 510.527 | BUY Q2 · 2026+63,0% · 197 Tsd. Stk. | ← | $115,90 | |
KEYKeycorp | 0,15% | $36.301.030 | 1.574.882 | BUY Q2 · 2026+63,1% · 609 Tsd. Stk. | ← | – | |
LIILennox Intl Inc | 0,15% | $36.227.056 | 63.229 | BUY Q2 · 2026+1.169,7% · 58 Tsd. Stk. | ← | $359,23 | |
MDTMedtronic Plc | 0,15% | $37.747.931 | 482.525 | BUY Q2 · 2026+89,0% · 227 Tsd. Stk. | ← | $92,13 | |
NOVNov Inc | 0,15% | $36.055.691 | 1.943.703 | BUY Q2 · 2026+964,3% · 1,8 Mio. Stk. | ← | $20,07 | |
N/A ONTOOnto Innovation Inc | 0,15% | $37.474.119 | 99.020 | SOLD Q2 · 2026-71,6% · 249 Tsd. Stk. | ← | $263,43 | |
RBCRbc Bearings Inc | 0,15% | $37.188.668 | 57.741 | BUY Q2 · 2026+807,7% · 51 Tsd. Stk. | ← | $501,01 | |
ABNBAirbnb Inc | 0,14% | $33.905.398 | 236.935 | BUY Q2 · 2026+776,5% · 210 Tsd. Stk. | ← | $166,22 | |
BBIOBridgebio Pharma Inc | 0,14% | $33.377.691 | 448.143 | BUY Q2 · 2026+72,7% · 189 Tsd. Stk. | ← | $66,61 | |
DECKDeckers Outdoor Corp | 0,14% | $33.418.333 | 336.573 | SOLD Q2 · 2026-8,5% · 31 Tsd. Stk. | ← | $78,43 | |
FNBF N B Corp | 0,14% | $34.438.580 | 1.804.957 | SOLD Q2 · 2026-0,6% · 11 Tsd. Stk. | ← | – | |
JBLJabil Inc | 0,14% | $33.739.522 | 87.526 | BUY Q2 · 2026+121,2% · 48 Tsd. Stk. | ← | $299,57 | |
N/A NBIXNeurocrine Biosciences Inc | 0,14% | $34.663.773 | 205.677 | BUY Q2 · 2026+38,8% · 58 Tsd. Stk. | ← | $146,23 | |
UHSUniversal Hlth Svcs Inc | 0,14% | $33.919.311 | 228.121 | BUY Q2 · 2026+67,3% · 92 Tsd. Stk. | ← | $176,69 | |
WALWestern Alliance Bancorp | 0,14% | $33.017.932 | 401.678 | BUY Q2 · 2026+110,5% · 211 Tsd. Stk. | ← | $78,54 | |
AEMAgnico Eagle Mines Ltd | 0,13% | $30.534.083 | 196.829 | BUY Q2 · 2026+121,8% · 108 Tsd. Stk. | ← | $199,49 | |
XYZBlock Inc | 0,13% | $31.395.676 | 413.101 | BUY Q2 · 2026+193,6% · 272 Tsd. Stk. | ← | $76,28 | |
BTIBritish Amern Tob Plc | 0,13% | $31.292.927 | 506.686 | SOLD Q2 · 2026-33,8% · 259 Tsd. Stk. | ← | $55,83 | |
CAHCardinal Health Inc | 0,13% | $31.376.212 | 132.077 | BUY Q2 · 2026+14,6% · 17 Tsd. Stk. | ← | $225,38 | |
REGNRegeneron Pharmaceuticals | 0,13% | $32.008.179 | 51.333 | BUY Q2 · 2026+125,9% · 29 Tsd. Stk. | ← | $784,85 | |
TSTenaris S A | 0,13% | $31.530.694 | 568.223 | BUY Q2 · 2026+1.884,7% · 540 Tsd. Stk. | ← | – | |
N/A URIUnited Rentals Inc | 0,13% | $31.664.276 | 27.950 | BUY Q2 · 2026+169,9% · 18 Tsd. Stk. | ← | $1.013,91 | |
VMCVulcan Matls Co | 0,13% | $32.063.752 | 108.687 | NEW Q2 · 2026109 Tsd. Stk. | ← | $240,83 | |
ALNYAlnylam Pharmaceuticals Inc | 0,12% | $29.977.772 | 99.584 | SOLD Q2 · 2026-6,6% · 7 Tsd. Stk. | ← | $239,56 | |
AMEAmetek Inc | 0,12% | $28.481.177 | 117.720 | BUY Q2 · 2026+1,0% · 1 Tsd. Stk. | ← | $237,64 | |
COFCapital One Finl Corp | 0,12% | $29.199.037 | 145.544 | NEW Q2 · 2026146 Tsd. Stk. | ← | $202,43 | |
CRSCarpenter Technology Corp | 0,12% | $30.136.335 | 48.856 | BUY Q2 · 2026+15,1% · 6 Tsd. Stk. | ← | $408,12 | |
DVNDevon Energy Corp New | 0,12% | $30.377.390 | 735.174 | NEW Q2 · 2026735 Tsd. Stk. | ← | $48,61 | |
XOMExxon Mobil Corp | 0,12% | $29.562.282 | 216.225 | NEW Q2 · 2026216 Tsd. Stk. | ← | $163,54 | |
KEYSKeysight Technologies Inc | 0,12% | $29.032.705 | 82.934 | BUY Q2 · 2026+9,8% · 7 Tsd. Stk. | ← | $335,00 | |
KGCKinross Gold Corp | 0,12% | $29.311.627 | 1.240.922 | BUY Q2 · 2026+7,0% · 81 Tsd. Stk. | ← | $28,08 | |
QCOMQualcomm Inc | 0,12% | $30.022.092 | 162.466 | SOLD Q2 · 2026-27,4% · 61 Tsd. Stk. | ← | $177,72 | |
TMUST-Mobile Us Inc | 0,12% | $28.948.856 | 172.592 | BUY Q2 · 2026+75,3% · 74 Tsd. Stk. | ← | $168,18 | |
UALUnited Contl Hldgs Inc | 0,12% | $29.727.550 | 218.601 | BUY Q2 · 2026+172,4% · 138 Tsd. Stk. | ← | $108,71 | |
WMTWal Mart Stores Inc | 0,12% | $29.307.044 | 258.759 | BUY Q2 · 2026+2,8% · 7 Tsd. Stk. | ← | $106,73 | |
GOOGAlphabet Inc | 0,11% | $26.219.559 | 74.207 | SOLD Q2 · 2026-80,8% · 313 Tsd. Stk. | ← | $344,41 | |
CFCf Industries Hold | 0,11% | $27.033.388 | 249.708 | BUY Q2 · 2026+1.220,9% · 231 Tsd. Stk. | ← | – | |
CVXChevron Corporation | 0,11% | $25.651.857 | 154.753 | BUY Q2 · 2026+5.374,1% · 152 Tsd. Stk. | ← | $209,51 | |
DXCMDexcom Inc | 0,11% | $27.002.568 | 400.929 | BUY Q2 · 2026+187,0% · 261 Tsd. Stk. | ← | $89,35 | |
EMEEmcor Group Inc | 0,11% | $26.761.970 | 32.248 | SOLD Q2 · 2026-55,7% · 41 Tsd. Stk. | ← | $750,09 | |
N/A EGEverest Group Ltd | 0,11% | $25.785.576 | 72.182 | BUY Q2 · 2026+310,6% · 55 Tsd. Stk. | ← | $374,85 |


