Frühlingsrabtatt -> 10% Rabatt! Code: "SPRING"

Richard Pzena
Pzena Investment Management LLC
Echtzeit-Einblicke & Depot-Analyse
Gesamtwert (USD) $34,1 Mrd.
Größte Position Magna Intl Inc
Letztes Update Q2 2026
Gesamtrendite · 1 Jahr +22,14 %
Gesamtrendite · 3 Jahre +60,02 %
Gesamtrendite · 5 Jahre +74,64 %
161 Positionen
| Aktie | % Depot | Market Value $ | Shares | Q2 vs. Q1 2026 | Last Transaction | Kurs | |
|---|---|---|---|---|---|---|---|
MGAMagna Intl Inc | 6,54% | $2.227.312.133 | 23.882.824 | SOLD Q2 · 2026-5,7% · 1,4 Mio. Stk. | ← | $63,15 | |
HUMHumana Inc | 5,13% | $1.749.013.682 | 4.403.136 | SOLD Q2 · 2026-19,5% · 1,1 Mio. Stk. | ← | $386,22 | |
BAXBaxter Intl Inc | 4,09% | $1.392.097.779 | 65.295.393 | BUY Q2 · 2026+1,2% · 768 Tsd. Stk. | ← | $22,80 | |
CVSCvs Health Corp | 3,57% | $1.217.558.500 | 11.769.536 | SOLD Q2 · 2026-14,5% · 2,0 Mio. Stk. | ← | $88,84 | |
DGDollar Gen Corp | 3,45% | $1.176.661.326 | 10.222.060 | BUY Q2 · 2026+48,2% · 3,3 Mio. Stk. | ← | $122,41 | |
SWKSSkyworks Solutions Inc | 3,18% | $1.082.972.112 | 15.973.040 | SOLD Q2 · 2026-0,8% · 135 Tsd. Stk. | ← | $88,76 | |
CTSHCognizant Technology Solutio | 3,02% | $1.027.474.831 | 26.529.172 | BUY Q2 · 2026+30,9% · 6,3 Mio. Stk. | ← | $59,87 | |
BMYBristol-Myers Squibb Co | 2,88% | $979.945.875 | 17.007.044 | SOLD Q2 · 2026-0,5% · 89 Tsd. Stk. | ← | $63,06 | |
TSNTyson Foods Inc | 2,86% | $974.203.270 | 17.016.651 | SOLD Q2 · 2026-0,8% · 139 Tsd. Stk. | ← | $52,77 | |
N/A CRBGCorebridge Finl Inc | 2,84% | $967.399.884 | 33.789.727 | BUY Q2 · 2026+24,9% · 6,7 Mio. Stk. | ← | $34,81 | |
PPGPpg Inds Inc | 2,78% | $946.964.155 | 7.807.438 | BUY Q2 · 2026+4,4% · 329 Tsd. Stk. | ← | $104,52 | |
METMetlife Inc | 2,76% | $941.792.472 | 11.130.983 | SOLD Q2 · 2026-1,5% · 173 Tsd. Stk. | ← | $97,04 | |
COFCapital One Finl Corp | 2,71% | $921.632.231 | 4.593.920 | BUY Q2 · 2026+0,3% · 14 Tsd. Stk. | ← | $202,43 | |
UBSUbs Group Ag | 2,66% | $905.521.392 | 22.604.129 | SOLD Q2 · 2026-14,8% · 3,9 Mio. Stk. | ← | $50,69 | |
LEALear Corp | 2,61% | $889.945.647 | 6.638.413 | SOLD Q2 · 2026-1,8% · 120 Tsd. Stk. | ← | $120,64 | |
GPNGlobal Pmts Inc | 2,49% | $848.344.310 | 11.691.625 | BUY Q2 · 2026+0,7% · 76 Tsd. Stk. | ← | $85,06 | |
CCitigroup Inc | 2,28% | $776.608.508 | 5.548.789 | SOLD Q2 · 2026-32,1% · 2,6 Mio. Stk. | ← | $131,77 | |
WFCWells Fargo & Co New | 2,14% | $729.501.955 | 8.827.468 | BUY Q2 · 2026+0,6% · 54 Tsd. Stk. | ← | $86,12 | |
N/A DOXAmdocs Ltd | 2,07% | $706.818.578 | 13.985.330 | BUY Q2 · 2026+10,3% · 1,3 Mio. Stk. | ← | $59,30 | |
SSNCSs&C Tech Hldgs | 2,01% | $684.819.044 | 11.036.568 | BUY Q2 · 2026+13,8% · 1,3 Mio. Stk. | ← | $79,93 | |
NOVNov Inc | 1,98% | $674.776.414 | 36.376.087 | SOLD Q2 · 2026-3,1% · 1,2 Mio. Stk. | ← | $20,07 | |
ACNAccenture Plc Ireland | 1,88% | $639.892.324 | 5.142.176 | BUY Q2 · 2026+113,8% · 2,7 Mio. Stk. | ← | $181,29 | |
PVHPvh Corporation | 1,31% | $444.570.634 | 5.986.677 | BUY Q2 · 2026+3,8% · 218 Tsd. Stk. | ← | $73,35 | |
LKQLkq Corp | 1,17% | $398.696.364 | 15.142.285 | BUY Q2 · 2026+142,9% · 8,9 Mio. Stk. | ← | $23,30 | |
CDWCdw Corp | 1,09% | $371.134.896 | 2.638.900 | BUY Q2 · 2026+136,6% · 1,5 Mio. Stk. | ← | $146,19 | |
BACBank Of Amer Corp | 1,06% | $359.564.484 | 6.310.363 | SOLD Q2 · 2026-1,7% · 112 Tsd. Stk. | ← | $57,73 | |
DOWDow Hldgs Inc | 1,00% | $342.191.821 | 12.507.011 | SOLD Q2 · 2026-34,0% · 6,4 Mio. Stk. | ← | $28,73 | |
FMSFresenius Med Care Ag&Co Kga | 1,00% | $338.970.952 | 14.992.081 | SOLD Q2 · 2026-0,4% · 61 Tsd. Stk. | ← | $22,20 | |
BAPCredicorp Ltd | 0,96% | $325.910.551 | 836.569 | SOLD Q2 · 2026-8,3% · 75 Tsd. Stk. | ← | $381,83 | |
N/A VOYAVoya Financial Inc | 0,94% | $319.538.852 | 3.529.646 | SOLD Q2 · 2026-3,9% · 143 Tsd. Stk. | ← | $101,57 | |
NWLNewell Brands Inc | 0,86% | $294.662.677 | 47.990.664 | BUY Q2 · 2026+0,4% · 188 Tsd. Stk. | ← | $5,48 | |
UHSUniversal Hlth Svcs Inc | 0,86% | $292.819.232 | 1.969.327 | BUY Q2 · 2026+3,0% · 57 Tsd. Stk. | ← | $176,69 | |
AVTAvnet Inc | 0,81% | $277.153.484 | 3.120.395 | SOLD Q2 · 2026-45,2% · 2,6 Mio. Stk. | ← | $96,12 | |
AAPAdvance Auto Parts Inc | 0,80% | $273.114.752 | 4.389.501 | BUY Q2 · 2026+2,1% · 88 Tsd. Stk. | ← | $42,55 | |
N/A KSPIKaspi.Kz Jsc | 0,78% | $266.148.376 | 3.071.888 | BUY Q2 · 2026+14,9% · 400 Tsd. Stk. | ← | $97,53 | |
DALDelta Air Lines Inc | 0,72% | $245.268.098 | 2.618.707 | SOLD Q2 · 2026-6,7% · 189 Tsd. Stk. | ← | $79,62 | |
EQHEquitable Hldgs Inc | 0,72% | $244.051.960 | 5.561.804 | BUY Q2 · 2026+24,6% · 1,1 Mio. Stk. | ← | $53,95 | |
MDTMedtronic Plc | 0,72% | $246.267.980 | 3.147.999 | SOLD Q2 · 2026-0,3% · 9 Tsd. Stk. | ← | $92,13 | |
GLGlobe Life Inc | 0,71% | $242.256.309 | 1.355.811 | BUY Q2 · 2026+32,1% · 330 Tsd. Stk. | ← | $173,42 | |
WDAYWorkday Inc | 0,71% | $241.322.874 | 1.971.270 | NEW Q2 · 20262,0 Mio. Stk. | – | $193,87 | |
SPBSpectrum Brands Holdings Inc | 0,61% | $207.584.286 | 2.420.808 | BUY Q2 · 2026+3,5% · 82 Tsd. Stk. | ← | $86,17 | |
N/A MICCMagnum Ice Cream Co Nv | 0,59% | $201.109.348 | 13.199.616 | BUY Q2 · 2026+87,6% · 6,2 Mio. Stk. | ← | $18,98 | |
SHELShell Plc | 0,59% | $200.149.649 | 2.581.244 | SOLD Q2 · 2026-19,2% · 615 Tsd. Stk. | ← | $94,54 | |
N/A RHIRobert Half Inc. | 0,56% | $191.024.764 | 6.222.305 | BUY Q2 · 2026+4,3% · 256 Tsd. Stk. | ← | $37,38 | |
ZTOZto Express Cayman Inc | 0,48% | $163.873.768 | 7.322.331 | SOLD Q2 · 2026-1,9% · 139 Tsd. Stk. | ← | $20,96 | |
MBCMasterbrand Inc | 0,46% | $157.740.380 | 15.329.483 | BUY Q2 · 2026+301,9% · 11,5 Mio. Stk. | ← | $6,62 | |
CIThe Cigna Group | 0,45% | $154.942.084 | 562.036 | SOLD Q2 · 2026-2,8% · 16 Tsd. Stk. | ← | $275,28 | |
CSCOCisco Sys Inc | 0,44% | $150.504.904 | 1.281.329 | SOLD Q2 · 2026-2,1% · 27 Tsd. Stk. | ← | $109,51 | |
PFEPfizer Inc | 0,42% | $143.490.842 | 5.958.922 | BUY Q2 · 2026+0,6% · 34 Tsd. Stk. | ← | $27,66 | |
MHKMohawk Inds Inc | 0,41% | $138.660.899 | 1.142.841 | SOLD Q2 · 2026-0,9% · 10 Tsd. Stk. | ← | $126,09 |
Seite 1 von 4Nächste »


