Frühlingsrabtatt -> 10% Rabatt! Code: "SPRING"

Sarah Ketterer
Causeway Capital Management LLC
Echtzeit-Einblicke & Depot-Analyse
Gesamtwert (USD) $9,2 Mrd.
Größte Position Astrazeneca Plc
Letztes Update Q2 2026
Gesamtrendite · 1 Jahr +22,53 %
Gesamtrendite · 3 Jahre +85,15 %
Gesamtrendite · 5 Jahre +89,61 %
122 Positionen
| Aktie | % Depot | Market Value $ | Shares | Q2 vs. Q1 2026 | Last Transaction | Kurs | |
|---|---|---|---|---|---|---|---|
N/A VISTVista Oil & Gas Sab De Cv | 0,35% | $31.981.345 | 501.275 | BUY Q2 · 2026+126,9% · 280 Tsd. Stk. | ← | $72,27 | |
INDAIshares Tr | 0,34% | $31.041.615 | 628.500 | BUY Q2 · 2026+36,9% · 169 Tsd. Stk. | ← | $48,02 | |
BSXBoston Scientific Corp | 0,33% | $30.744.061 | 720.339 | NEW Q2 · 2026720 Tsd. Stk. | – | $43,34 | |
JDJd.Com Inc | 0,33% | $30.555.794 | 1.199.207 | NEW Q2 · 20261,2 Mio. Stk. | ← | $26,92 | |
VEAVanguard Tax-Managed Fds | 0,33% | $30.446.154 | 427.314 | SOLD Q2 · 2026-42,0% · 309 Tsd. Stk. | ← | $71,38 | |
N/A GGBGerdau Sa | 0,32% | $29.207.334 | 7.229.538 | BUY Q2 · 2026+5,7% · 388 Tsd. Stk. | ← | $4,94 | |
BUDAnheuser Busch Inbev Sa Nv | 0,31% | $28.646.903 | 347.657 | SOLD Q2 · 2026-40,1% · 232 Tsd. Stk. | ← | $77,73 | |
PAGSPagseguro Digital Ltd | 0,31% | $28.328.925 | 3.130.268 | SOLD Q2 · 2026-22,6% · 914 Tsd. Stk. | ← | $9,26 | |
BXPBoston Properties Inc | 0,27% | $25.097.031 | 378.480 | SOLD Q2 · 2026-0,6% · 2 Tsd. Stk. | ← | $63,17 | |
HTHTH World Group Ltd | 0,26% | $23.798.632 | 570.437 | NEW Q2 · 2026570 Tsd. Stk. | ← | $43,44 | |
OGCOceanagold Corp | 0,25% | $22.827.472 | 911.012 | NEW Q2 · 2026911 Tsd. Stk. | – | $28,44 | |
CGAUCenterra Gold Inc | 0,22% | $20.376.106 | 1.285.398 | BUY Q2 · 2026+3,2% · 40 Tsd. Stk. | ← | $23,02 | |
CTSHCognizant Technology Solutio | 0,21% | $19.165.386 | 494.846 | SOLD Q2 · 2026-67,1% · 1,0 Mio. Stk. | ← | $59,87 | |
GGenpact Limited | 0,21% | $19.535.446 | 710.380 | SOLD Q2 · 2026-63,5% · 1,2 Mio. Stk. | ← | $34,14 | |
ZIMZim Integrated Shipping Serv | 0,20% | $18.056.324 | 694.474 | SOLD Q2 · 2026-21,9% · 195 Tsd. Stk. | ← | $30,10 | |
N/A FSMFortuna Mining Corp | 0,19% | $17.634.448 | 2.086.645 | BUY Q2 · 2026+66,8% · 836 Tsd. Stk. | ← | $11,95 | |
N/A WBWeibo Corp | 0,18% | $16.825.609 | 2.317.577 | SOLD Q2 · 2026-13,1% · 349 Tsd. Stk. | ← | $6,54 | |
ARCOArcos Dorados Hldgs Inc | 0,17% | $15.809.795 | 1.961.513 | NEW Q2 · 20262,0 Mio. Stk. | ← | $7,53 | |
IBNIcici Bank Limited | 0,14% | $13.003.553 | 447.935 | SOLD Q2 · 2026-0,7% · 3 Tsd. Stk. | ← | $28,15 | |
VSSVanguard Intl Equity Index F | 0,14% | $12.483.141 | 80.907 | SOLD Q2 · 2026-21,9% · 23 Tsd. Stk. | ← | $157,40 | |
TDToronto Dominion Bk Ont | 0,13% | $11.818.658 | 97.238 | NEW Q2 · 202697 Tsd. Stk. | – | $122,33 | |
FINVFinvolution Group | 0,12% | $10.949.365 | 2.285.880 | SOLD Q2 · 2026-4,8% · 115 Tsd. Stk. | ← | $3,30 | |
CIBGrupo Cibest Sa | 0,12% | $10.851.727 | 136.620 | BUY Q2 · 2026+3,2% · 4 Tsd. Stk. | ← | $96,63 | |
HDBHdfc Bank Ltd | 0,11% | $10.224.935 | 395.855 | SOLD Q2 · 2026-0,8% · 3 Tsd. Stk. | ← | $23,16 | |
CMCanadian Imperial Bank Of Co | 0,10% | $9.645.406 | 83.789 | NEW Q2 · 202684 Tsd. Stk. | ← | $114,87 | |
N/A BWLPBw Lpg Ltd | 0,09% | $7.971.990 | 457.050 | BUY Q2 · 2026+2.889,0% · 442 Tsd. Stk. | ← | $25,66 | |
CLSCelestica Inc | 0,08% | $7.144.930 | 19.598 | SOLD Q2 · 2026-21,0% · 5 Tsd. Stk. | ← | $332,63 | |
N/A JOYYJoyy Inc | 0,08% | $7.212.509 | 109.297 | SOLD Q2 · 2026-85,4% · 641 Tsd. Stk. | ← | $78,73 | |
SUSuncor Energy Inc New | 0,08% | $7.449.892 | 138.526 | NEW Q2 · 2026139 Tsd. Stk. | – | $69,41 | |
KSAIshares Tr | 0,07% | $6.606.817 | 177.079 | BUY Q2 · 2026+234,8% · 124 Tsd. Stk. | ← | $37,43 | |
INFYInfosys Ltd | 0,06% | $5.527.842 | 526.963 | SOLD Q2 · 2026-72,2% · 1,4 Mio. Stk. | ← | $10,82 | |
EEMIshares Tr | 0,06% | $5.128.971 | 74.974 | NEW Q2 · 202675 Tsd. Stk. | ← | $67,03 | |
N/A TIGOMillicom Intl Cellular S A | 0,06% | $5.983.988 | 65.932 | SOLD Q2 · 2026-68,4% · 143 Tsd. Stk. | ← | $94,26 | |
N/A HAFNHafnia Ltd | 0,05% | $4.559.985 | 697.424 | BUY Q2 · 2026+1.182,8% · 643 Tsd. Stk. | ← | $10,12 | |
EWTIshares Inc | 0,05% | $4.899.180 | 45.108 | BUY Q2 · 2026+21,4% · 8 Tsd. Stk. | ← | $111,64 | |
GLBEGlobal E Online Ltd | 0,04% | $3.549.232 | 102.195 | NEW Q2 · 2026102 Tsd. Stk. | – | $38,04 | |
N/A MMYTMakemytrip Limited Mauritius | 0,04% | $3.418.287 | 64.145 | SOLD Q2 · 2026-0,6% · 399 Stk. | ← | $47,92 | |
STNStantec Inc | 0,04% | $3.874.879 | 56.200 | NEW Q2 · 202656 Tsd. Stk. | – | $69,05 | |
IAGIamgold Corp | 0,03% | $2.743.499 | 172.916 | NEW Q2 · 2026173 Tsd. Stk. | – | $20,35 | |
MGAMagna Intl Inc | 0,03% | $3.017.187 | 45.900 | NEW Q2 · 202646 Tsd. Stk. | – | $63,15 | |
BPBp Plc | 0,02% | $1.701.893 | 46.059 | SOLD Q2 · 2026-95,4% · 952 Tsd. Stk. | ← | $44,58 | |
EFAIshares Tr | 0,02% | $2.156.686 | 20.761 | SOLD Q2 · 2026-45,0% · 17 Tsd. Stk. | ← | $104,97 | |
VWOVanguard Intl Equity Index F | 0,02% | $2.122.338 | 35.556 | BUY Q2 · 2026+376,0% · 28 Tsd. Stk. | ← | $60,01 | |
MTArcelormittal Sa Luxembourg | 0,01% | $1.334.168 | 22.155 | SOLD Q2 · 2026-91,7% · 244 Tsd. Stk. | ← | $75,18 | |
N/A CNQCanadian Nat Res Ltd | 0,01% | $727.829 | 18.400 | NEW Q2 · 202618 Tsd. Stk. | – | $49,64 | |
N/A INTRInter & Co Inc | 0,01% | $546.356 | 100.618 | NEW Q2 · 2026101 Tsd. Stk. | – | $5,35 | |
SCZIshares Tr | 0,01% | $584.117 | 7.100 | – | BUY Q1 · 2026– · 7 Tsd. Stk. | $85,14 | |
ACWIIshares Tr | 0,01% | $1.207.277 | 7.691 | SOLD Q2 · 2026-50,1% · 8 Tsd. Stk. | ← | $159,29 | |
ITRNIturan Location And Control Ltd | 0,01% | $1.246.983 | 20.439 | – | – | $51,66 | |
NVDANvidia Corporation | 0,01% | $713.721 | 3.567 | SOLD Q2 · 2026-0,6% · 22 Stk. | ← | $222,27 |


