Frühlingsrabtatt -> 10% Rabatt! Code: "SPRING"

Stanley Druckenmiller
Duquesne Family Office LLC
Echtzeit-Einblicke & Depot-Analyse
Gesamtwert (USD) $5,2 Mrd.
Größte Position Natera Inc
Letztes Update Q2 2026
Gesamtrendite · 1 Jahr +83,97 %
Gesamtrendite · 3 Jahre +374,05 %
Gesamtrendite · 5 Jahre +531,60 %
86 Positionen
| Aktie | % Depot | Market Value $ | Shares | Q2 vs. Q1 2026 | Last Transaction | Kurs | |
|---|---|---|---|---|---|---|---|
NTRANatera Inc | 16,60% | $864.923.000 | 3.186.306 | BUY Q2 · 2026+4,0% · 123 Tsd. Stk. | ← | $369,39 | |
TSMTaiwan Semiconductor Mfg Ltd | 5,40% | $281.613.000 | 589.680 | BUY Q2 · 2026+19,1% · 94 Tsd. Stk. | ← | $434,67 | |
STMStmicroelectronics N V | 4,46% | $232.375.000 | 3.102.880 | BUY Q2 · 2026+18,8% · 490 Tsd. Stk. | ← | $50,18 | |
INSMInsmed Inc | 2,92% | $151.900.000 | 1.424.690 | BUY Q2 · 2026+23,4% · 271 Tsd. Stk. | ← | $120,00 | |
YPFYpf Sociedad Anonima | 2,74% | $142.726.000 | 3.138.897 | SOLD Q2 · 2026-3,0% · 97 Tsd. Stk. | ← | $54,96 | |
AMZNAmazon Com Inc | 2,48% | $129.085.000 | 541.600 | BUY Q2 · 2026+1.082,5% · 496 Tsd. Stk. | ← | $253,71 | |
TBBBBbb Foods Inc | 2,32% | $120.915.000 | 2.901.733 | SOLD Q2 · 2026-6,7% · 207 Tsd. Stk. | ← | $51,35 | |
GOOGLAlphabet Inc | 2,31% | $120.184.000 | 336.300 | NEW Q2 · 2026336 Tsd. Stk. | ← | $349,54 | |
EWZIshares Inc | 2,28% | $118.548.000 | 3.436.170 | – | SOLD Q1 · 2026-3,3% · 116 Tsd. Stk. | $37,52 | |
STXSeagate Technology Hldngs Pl | 2,26% | $117.730.000 | 122.000 | BUY Q2 · 2026+140,6% · 71 Tsd. Stk. | ← | $858,79 | |
FOXAFox Corp | 2,21% | $114.992.000 | 2.204.600 | NEW Q2 · 20262,2 Mio. Stk. | ← | $64,45 | |
UALUnited Contl Hldgs Inc | 2,07% | $108.084.000 | 794.795 | BUY Q2 · 2026+202,8% · 532 Tsd. Stk. | ← | $108,71 | |
SESea Ltd | 2,02% | $105.404.000 | 1.099.905 | – | BUY Q1 · 2026+16,5% · 156 Tsd. Stk. | $101,79 | |
CDWCdw Corp | 2,01% | $104.629.000 | 743.950 | NEW Q2 · 2026744 Tsd. Stk. | – | $146,19 | |
NAMSNewamsterdam Pharma Company | 2,00% | $104.047.000 | 3.070.146 | – | BUY Q4 · 2025+59,6% · 1,1 Mio. Stk. | $22,49 | |
SNDKSandisk Corp | 1,52% | $79.353.000 | 34.900 | SOLD Q2 · 2026-8,5% · 3 Tsd. Stk. | ← | $1.791,82 | |
RVMDRevolution Medicines Inc | 1,44% | $74.835.000 | 399.587 | BUY Q2 · 2026+26,5% · 84 Tsd. Stk. | ← | $190,95 | |
BTDRBitdeer Technologies Group | 1,24% | $64.670.000 | 4.074.993 | NEW Q2 · 20264,1 Mio. Stk. | – | $12,97 | |
CRHCrh Plc | 1,14% | $59.230.000 | 553.555 | BUY Q2 · 2026+46,6% · 176 Tsd. Stk. | ← | $86,15 | |
DALDelta Air Lines Inc | 1,08% | $56.477.000 | 603.000 | NEW Q2 · 2026603 Tsd. Stk. | ← | $79,62 | |
FLRFluor Corp | 0,99% | $51.457.000 | 982.200 | NEW Q2 · 2026982 Tsd. Stk. | ← | $54,90 | |
DHID R Horton Inc | 0,93% | $48.701.000 | 299.000 | NEW Q2 · 2026299 Tsd. Stk. | ← | $138,02 | |
CPNGCoupang Inc | 0,89% | $46.334.000 | 2.667.485 | – | SOLD Q1 · 2026-60,6% · 4,1 Mio. Stk. | $14,29 | |
AMDAdvanced Micro Devices Inc | 0,81% | $42.348.000 | 72.900 | NEW Q2 · 202673 Tsd. Stk. | ← | $559,82 | |
CLFCleveland-Cliffs Inc New | 0,76% | $39.590.000 | 4.216.184 | BUY Q2 · 2026+82,2% · 1,9 Mio. Stk. | ← | $12,50 | |
PANWPalo Alto Networks Inc | 0,76% | $39.780.000 | 116.650 | NEW Q2 · 2026117 Tsd. Stk. | ← | $363,58 | |
HUTHut 8 Corp | 0,70% | $36.267.000 | 314.150 | NEW Q2 · 2026314 Tsd. Stk. | – | $98,74 | |
N/A CAICaris Life Sciences Inc | 0,65% | $33.759.000 | 1.894.450 | – | – | $29,98 | |
N/A ARGTGlobal X Fds | 0,58% | $30.019.000 | 328.800 | SOLD Q2 · 2026-15,1% · 59 Tsd. Stk. | ← | $92,43 | |
FOXFox Corp | 0,57% | $29.631.000 | 632.600 | NEW Q2 · 2026633 Tsd. Stk. | – | $57,74 | |
WWDWoodward Inc | 0,55% | $28.587.000 | 67.194 | SOLD Q2 · 2026-68,2% · 144 Tsd. Stk. | ← | $321,74 | |
N/A NUVBNuvation Bio Inc | 0,49% | $25.786.000 | 4.539.800 | – | – | $5,85 | |
PTGXProtagonist Therapeutics Inc | 0,49% | $25.607.000 | 208.900 | BUY Q2 · 2026+30,8% · 49 Tsd. Stk. | ← | $143,00 | |
ROKURoku Inc | 0,49% | $25.425.000 | 184.055 | SOLD Q2 · 2026-75,5% · 566 Tsd. Stk. | ← | $153,64 | |
CVCOCavco Inds Inc Del | 0,47% | $24.268.000 | 39.500 | NEW Q2 · 202640 Tsd. Stk. | – | $531,04 | |
ADMAAdma Biologics Inc | 0,45% | $23.303.000 | 2.784.110 | BUY Q2 · 2026+80,1% · 1,2 Mio. Stk. | ← | $9,11 | |
N/A PURRHyperliquid Strategies Inc | 0,44% | $23.150.000 | 2.941.500 | NEW Q2 · 20262,9 Mio. Stk. | – | $14,09 | |
RMBSRambus Inc Del | 0,44% | $22.964.000 | 173.000 | NEW Q2 · 2026173 Tsd. Stk. | – | $87,60 | |
N/A RYTMRhythm Pharmaceuticals Inc | 0,43% | $22.608.000 | 203.618 | NEW Q2 · 2026204 Tsd. Stk. | – | $97,71 | |
N/A SKYSkyline Champion Corporation | 0,43% | $22.418.000 | 254.400 | NEW Q2 · 2026254 Tsd. Stk. | – | $84,59 | |
DAKTDaktronics Inc | 0,42% | $21.968.000 | 1.123.109 | BUY Q2 · 2026+99,6% · 560 Tsd. Stk. | ← | $17,41 | |
PCTPurecycle Technologies Inc | 0,42% | $21.746.000 | 2.681.415 | BUY Q2 · 2026+178,4% · 1,7 Mio. Stk. | ← | $5,72 | |
ENTGEntegris Inc | 0,41% | $21.277.000 | 118.300 | NEW Q2 · 2026118 Tsd. Stk. | ← | $142,25 | |
LINLinde Plc | 0,41% | $21.380.000 | 41.200 | – | – | $460,40 | |
SCCOSouthern Copper Corp | 0,41% | $21.444.000 | 123.060 | BUY Q2 · 2026+1,0% · 1 Tsd. Stk. | ← | $195,70 | |
N/A TEVTeva Pharmaceutical Inds Ltd | 0,41% | $21.175.000 | 624.999 | SOLD Q2 · 2026-73,7% · 1,8 Mio. Stk. | ← | – | |
UUnity Software Inc | 0,41% | $21.114.000 | 738.785 | – | BUY Q1 · 2026+80,2% · 329 Tsd. Stk. | $41,40 | |
AEVAAeva Technologies Inc | 0,40% | $20.683.000 | 720.175 | NEW Q2 · 2026720 Tsd. Stk. | ← | $14,80 | |
RIOTRiot Platforms Inc | 0,40% | $20.666.000 | 754.800 | NEW Q2 · 2026755 Tsd. Stk. | – | $23,75 | |
N/A QQnity Electronics Inc | 0,39% | $20.521.000 | 125.655 | – | – | $120,05 |
Seite 1 von 3Nächste »


