Frühlingsrabtatt -> 10% Rabatt! Code: "SPRING"

Maverick Capital
Echtzeit-Einblicke & Depot-Analyse
Gesamtwert (USD) $11,3 Mrd.
Größte Position Nvidia Corporation
Letztes Update Q2 2026
Gesamtrendite · 1 Jahr +67,45 %
Gesamtrendite · 3 Jahre +243,77 %
Gesamtrendite · 5 Jahre +149,33 %
177 Positionen
| Aktie | % Depot | Market Value $ | Shares | Q2 vs. Q1 2026 | Last Transaction | Kurs | |
|---|---|---|---|---|---|---|---|
GLWCorning Inc | 0,01% | $1.219.423 | 4.774 | SOLD Q2 · 2026-98,7% · 370 Tsd. Stk. | ← | $158,98 | |
CRDOCredo Technology Group Holdi | 0,01% | $789.743 | 2.904 | NEW Q2 · 20263 Tsd. Stk. | ← | $187,27 | |
CRWDCrowdstrike Hldgs Inc | 0,01% | $1.111.132 | 1.456 | NEW Q2 · 20261 Tsd. Stk. | ← | $249,35 | |
DELLDell Technologies Inc | 0,01% | $1.266.335 | 2.935 | NEW Q2 · 20263 Tsd. Stk. | ← | $575,31 | |
DBDeutsche Bank A G | 0,01% | $1.314.148 | 38.837 | BUY Q2 · 2026+63,2% · 15 Tsd. Stk. | ← | $38,25 | |
N/A ESIElement Solutions Inc | 0,01% | $611.773 | 12.812 | SOLD Q2 · 2026-70,6% · 31 Tsd. Stk. | ← | $32,73 | |
ENTGEntegris Inc | 0,01% | $863.508 | 4.801 | SOLD Q2 · 2026-62,7% · 8 Tsd. Stk. | ← | $143,14 | |
FFIVF5 Inc | 0,01% | $653.057 | 1.570 | NEW Q2 · 20262 Tsd. Stk. | ← | $450,10 | |
FLEXFlex Ltd | 0,01% | $857.188 | 5.289 | NEW Q2 · 20265 Tsd. Stk. | ← | $111,61 | |
FORMFormfactor Inc | 0,01% | $728.321 | 4.554 | NEW Q2 · 20265 Tsd. Stk. | – | $119,31 | |
GEVGe Vernova Inc | 0,01% | $1.302.920 | 1.109 | NEW Q2 · 20261 Tsd. Stk. | – | $946,22 | |
GNRCGenerac Hldgs Inc | 0,01% | $655.602 | 2.239 | SOLD Q2 · 2026-65,5% · 4 Tsd. Stk. | ← | $204,96 | |
HSYHershey Co | 0,01% | $1.214.816 | 6.924 | SOLD Q2 · 2026-70,3% · 16 Tsd. Stk. | ← | $167,90 | |
HPEHewlett Packard Enterprise C | 0,01% | $802.823 | 17.797 | NEW Q2 · 202618 Tsd. Stk. | ← | $61,75 | |
ICHRIchor Holdings | 0,01% | $659.196 | 5.871 | SOLD Q2 · 2026-75,9% · 19 Tsd. Stk. | ← | $54,80 | |
JBLJabil Inc | 0,01% | $755.541 | 1.960 | NEW Q2 · 20262 Tsd. Stk. | ← | $303,67 | |
KEYSKeysight Technologies Inc | 0,01% | $800.960 | 2.288 | NEW Q2 · 20262 Tsd. Stk. | ← | $342,03 | |
KLACKla Corp | 0,01% | $1.689.274 | 5.599 | NEW Q2 · 20266 Tsd. Stk. | ← | $183,97 | |
LSCCLattice Semiconductor Corp | 0,01% | $665.070 | 4.348 | NEW Q2 · 20264 Tsd. Stk. | ← | $117,24 | |
LOGILogitech Intl S A | 0,01% | $910.936 | 9.722 | BUY Q2 · 2026+48,5% · 3 Tsd. Stk. | ← | $101,20 | |
LITELumentum Hldgs Inc | 0,01% | $885.518 | 1.032 | SOLD Q2 · 2026-52,5% · 1 Tsd. Stk. | ← | $954,49 | |
MTSIMacom Tech Solutions Hldgs I | 0,01% | $681.623 | 1.792 | NEW Q2 · 20262 Tsd. Stk. | ← | – | |
MFCManulife Finl Corp | 0,01% | $1.138.308 | 28.095 | BUY Q2 · 2026+17,7% · 4 Tsd. Stk. | ← | – | |
MRVLMarvell Technology Inc | 0,01% | $1.258.883 | 4.226 | SOLD Q2 · 2026-97,8% · 184 Tsd. Stk. | ← | $257,38 | |
N/A MXLMaxlinear Inc | 0,01% | $692.898 | 5.412 | NEW Q2 · 20265 Tsd. Stk. | ← | $81,12 | |
MCHPMicrochip Technology Inc. | 0,01% | $657.096 | 7.205 | NEW Q2 · 20267 Tsd. Stk. | ← | $74,78 | |
MKSIMks Inc. | 0,01% | $911.840 | 2.050 | SOLD Q2 · 2026-71,9% · 5 Tsd. Stk. | ← | $252,08 | |
MDLZMondelez Intl Inc | 0,01% | $602.172 | 10.411 | NEW Q2 · 202610 Tsd. Stk. | ← | $60,17 | |
N/A MPWRMonolithic Pwr Sys Inc | 0,01% | $819.739 | 593 | NEW Q2 · 2026593 Stk. | ← | $1.277,68 | |
MSIMotorola Solutions Inc | 0,01% | $813.553 | 1.959 | NEW Q2 · 20262 Tsd. Stk. | ← | $461,36 | |
NTAPNetapp Inc | 0,01% | $677.075 | 4.375 | NEW Q2 · 20264 Tsd. Stk. | ← | $197,79 | |
N/A NVMINova Ltd | 0,01% | $728.625 | 1.342 | NEW Q2 · 20261 Tsd. Stk. | – | $356,11 | |
ONOn Semiconductor Corp | 0,01% | $754.335 | 7.979 | NEW Q2 · 20268 Tsd. Stk. | ← | $71,72 | |
N/A ONTOOnto Innovation Inc | 0,01% | $785.284 | 2.075 | NEW Q2 · 20262 Tsd. Stk. | – | $275,98 | |
PANWPalo Alto Networks Inc | 0,01% | $1.246.428 | 3.655 | NEW Q2 · 20264 Tsd. Stk. | ← | $371,76 | |
PAASPan Amern Silver Corp | 0,01% | $817.550 | 18.255 | SOLD Q2 · 2026-44,5% · 15 Tsd. Stk. | ← | $48,75 | |
N/A QQnity Electronics Inc | 0,01% | $799.566 | 4.896 | NEW Q2 · 20265 Tsd. Stk. | – | $121,82 | |
QCOMQualcomm Inc | 0,01% | $1.024.106 | 5.542 | NEW Q2 · 20266 Tsd. Stk. | ← | $194,23 | |
RMBSRambus Inc Del | 0,01% | $571.977 | 4.309 | SOLD Q2 · 2026-66,9% · 9 Tsd. Stk. | ← | $96,96 | |
SNDKSandisk Corp | 0,01% | $1.307.395 | 575 | NEW Q2 · 2026575 Stk. | – | $1.766,64 | |
N/A SANMSanmina Corp | 0,01% | $582.084 | 2.300 | NEW Q2 · 20262 Tsd. Stk. | – | $199,56 | |
STXSeagate Technology Hldngs Pl | 0,01% | $1.167.650 | 1.210 | NEW Q2 · 20261 Tsd. Stk. | ← | $877,33 | |
SIMOSilicon Motion Technology Co | 0,01% | $615.661 | 1.847 | SOLD Q2 · 2026-74,9% · 6 Tsd. Stk. | ← | $269,00 | |
SITMSitime Corp | 0,01% | $649.383 | 871 | NEW Q2 · 2026871 Stk. | – | $638,32 | |
STMStmicroelectronics N V | 0,01% | $824.539 | 11.010 | NEW Q2 · 202611 Tsd. Stk. | – | $51,63 | |
SUSuncor Energy Inc New | 0,01% | $1.148.742 | 21.374 | SOLD Q2 · 2026-6,7% · 2 Tsd. Stk. | ← | $67,24 | |
N/A SNXTd Synnex Corporation | 0,01% | $619.427 | 2.317 | NEW Q2 · 20262 Tsd. Stk. | – | $279,59 | |
TELTe Connectivity Plc | 0,01% | $776.400 | 3.851 | NEW Q2 · 20264 Tsd. Stk. | – | $210,01 | |
TERTeradyne Inc | 0,01% | $1.016.548 | 2.101 | NEW Q2 · 20262 Tsd. Stk. | ← | $381,54 | |
TXNTexas Instrs Inc | 0,01% | $1.169.627 | 3.924 | NEW Q2 · 20264 Tsd. Stk. | ← | $270,87 |


