Frühlingsrabtatt -> 10% Rabatt! Code: "SPRING"

D1 Capital Partners L.P. (Daniel Sundheim)
Echtzeit-Einblicke & Depot-Analyse
Gesamtwert (USD) $34,8 Mrd.
Größte Position Space Exploration Techn Corp
Letztes Update Q2 2026
Gesamtrendite · 1 Jahr +12,72 %
Gesamtrendite · 3 Jahre +76,51 %
Gesamtrendite · 5 Jahre +9,05 %
55 Positionen
| Aktie | % Depot | Market Value $ | Shares | Q2 vs. Q1 2026 | Last Transaction | Kurs | |
|---|---|---|---|---|---|---|---|
SPCXSpace Exploration Techn Corp | 61,91% | $21.535.575.760 | 126.042.232 | NEW Q2 · 2026126,0 Mio. Stk. | – | $152,71 | |
CARTMaplebear Inc | 3,07% | $1.068.425.997 | 22.564.435 | BUY Q2 · 2026+0,0% · 6 Tsd. Stk. | ← | $45,37 | |
JHXJames Hardie Inds Plc | 2,07% | $721.141.609 | 27.545.516 | SOLD Q2 · 2026-2,7% · 755 Tsd. Stk. | ← | $25,82 | |
NUNu Hldgs Ltd | 1,71% | $593.431.734 | 44.418.543 | BUY Q2 · 2026+71,6% · 18,5 Mio. Stk. | ← | $13,65 | |
JCIJohnson Ctls Intl Plc | 1,58% | $548.188.210 | 3.751.887 | BUY Q2 · 2026+206,5% · 2,5 Mio. Stk. | ← | $143,28 | |
MELIMercadolibre Inc | 1,35% | $470.983.290 | 277.475 | SOLD Q2 · 2026-25,7% · 96 Tsd. Stk. | ← | $1.787,39 | |
USFDUs Foods Hldg Corp | 1,32% | $460.325.819 | 4.501.964 | BUY Q2 · 2026+5,1% · 218 Tsd. Stk. | ← | $93,42 | |
DHRDanaher Corp Del | 1,25% | $434.682.789 | 2.282.039 | SOLD Q2 · 2026-1,0% · 22 Tsd. Stk. | ← | $211,81 | |
SHWSherwin Williams Co | 1,24% | $431.250.815 | 1.252.471 | BUY Q2 · 2026+164,4% · 779 Tsd. Stk. | ← | $320,73 | |
RDDTReddit Inc | 1,23% | $427.772.461 | 2.464.411 | BUY Q2 · 2026+0,2% · 5 Tsd. Stk. | ← | $150,85 | |
TMOThermo Fisher Scientific Inc | 1,18% | $409.672.787 | 817.123 | BUY Q2 · 2026+12,7% · 92 Tsd. Stk. | ← | $651,45 | |
CLHClean Harbors Inc | 1,13% | $393.005.924 | 1.315.501 | SOLD Q2 · 2026-1,7% · 23 Tsd. Stk. | ← | $315,80 | |
KRCKilroy Rlty Corp | 1,13% | $393.364.556 | 10.498.120 | SOLD Q2 · 2026-6,9% · 777 Tsd. Stk. | ← | $34,23 | |
N/A SGISomnigroup International Inc | 1,12% | $390.068.538 | 4.975.364 | BUY Q2 · 2026+6,1% · 287 Tsd. Stk. | ← | $63,36 | |
N/A FLSFlowserve Corp | 1,06% | $368.479.756 | 4.968.713 | SOLD Q2 · 2026-15,4% · 906 Tsd. Stk. | ← | $73,88 | |
APPApplovin Corp | 0,99% | $344.834.165 | 669.282 | – | SOLD Q4 · 2025-20,0% · 168 Tsd. Stk. | $308,06 | |
METAMeta Platforms Inc | 0,92% | $319.103.785 | 566.500 | NEW Q2 · 2026567 Tsd. Stk. | ← | $665,75 | |
FERGFerguson Enterprises Inc | 0,87% | $304.266.079 | 1.282.038 | BUY Q2 · 2026+267,0% · 933 Tsd. Stk. | ← | $214,43 | |
DISDisney Walt Co | 0,80% | $276.661.000 | 2.874.400 | BUY Q2 · 2026+22,1% · 519 Tsd. Stk. | ← | $102,67 | |
GOOGLAlphabet Inc | 0,76% | $263.846.271 | 738.300 | BUY Q2 · 2026+57,5% · 269 Tsd. Stk. | ← | $349,54 | |
SPOTSpotify Technology S A | 0,75% | $261.178.396 | 568.855 | BUY Q2 · 2026+67,1% · 228 Tsd. Stk. | ← | $509,45 | |
CVNACarvana Co | 0,72% | $248.767.809 | 3.779.517 | BUY Q2 · 2026+465,4% · 3,1 Mio. Stk. | ← | $65,11 | |
DASHDoordash Inc | 0,69% | $240.572.684 | 1.303.705 | SOLD Q2 · 2026-9,3% · 134 Tsd. Stk. | ← | $192,94 | |
ISRGIntuitive Surgical Inc | 0,66% | $228.347.856 | 574.200 | NEW Q2 · 2026574 Tsd. Stk. | ← | $393,33 | |
SCHWSchwab Charles Corp | 0,65% | $227.592.259 | 2.466.590 | BUY Q2 · 2026+4,6% · 109 Tsd. Stk. | ← | $105,25 | |
COFCapital One Finl Corp | 0,63% | $219.365.532 | 1.093.438 | SOLD Q2 · 2026-2,1% · 23 Tsd. Stk. | ← | $202,43 | |
N/A LINELineage Inc | 0,59% | $204.845.494 | 4.736.312 | SOLD Q2 · 2026-36,0% · 2,7 Mio. Stk. | ← | $36,81 | |
MLMMartin Marietta Matls Inc | 0,57% | $198.996.102 | 345.060 | BUY Q2 · 2026+6,9% · 22 Tsd. Stk. | ← | $490,64 | |
COMPCompass Inc | 0,54% | $187.722.166 | 15.224.831 | NEW Q2 · 202615,2 Mio. Stk. | – | $10,08 | |
CPNGCoupang Inc | 0,51% | $178.774.489 | 10.292.141 | SOLD Q2 · 2026-11,4% · 1,3 Mio. Stk. | ← | $14,29 | |
LINLinde Plc | 0,51% | $177.237.730 | 341.538 | NEW Q2 · 2026342 Tsd. Stk. | ← | $460,40 | |
TSLATesla Inc | 0,49% | $169.039.140 | 401.900 | NEW Q2 · 2026402 Tsd. Stk. | ← | $364,27 | |
LSCCLattice Semiconductor Corp | 0,48% | $165.816.441 | 1.084.051 | NEW Q2 · 20261,1 Mio. Stk. | – | $110,96 | |
SESea Ltd | 0,46% | $160.834.556 | 1.678.332 | SOLD Q2 · 2026-58,6% · 2,4 Mio. Stk. | ← | $101,79 | |
AFRMAffirm Hldgs Inc | 0,45% | $155.639.072 | 1.908.511 | SOLD Q2 · 2026-1,5% · 28 Tsd. Stk. | ← | $71,21 | |
AMZNAmazon Com Inc | 0,43% | $149.697.064 | 628.082 | SOLD Q2 · 2026-65,3% · 1,2 Mio. Stk. | ← | $253,71 | |
BLDRBuilders Firstsource Inc | 0,42% | $146.677.585 | 1.639.222 | NEW Q2 · 20261,6 Mio. Stk. | – | $58,12 | |
APOApollo Global Mgmt Inc | 0,39% | $137.121.290 | 1.159.000 | – | SOLD Q3 · 2025-18,1% · 256 Tsd. Stk. | $125,91 | |
N/A QQnity Electronics Inc | 0,39% | $136.199.887 | 833.996 | NEW Q2 · 2026834 Tsd. Stk. | ← | $120,05 | |
TXNTexas Instrs Inc | 0,35% | $120.859.635 | 405.474 | SOLD Q2 · 2026-76,9% · 1,3 Mio. Stk. | ← | $266,64 | |
N/A AMRZAmrize Ltd | 0,34% | $116.593.057 | 2.187.487 | NEW Q2 · 20262,2 Mio. Stk. | – | $37,54 | |
N/A MPWRMonolithic Pwr Sys Inc | 0,34% | $117.642.983 | 85.103 | NEW Q2 · 202685 Tsd. Stk. | – | $1.217,80 | |
LFUSLittelfuse Inc | 0,29% | $102.068.594 | 224.164 | NEW Q2 · 2026224 Tsd. Stk. | – | $407,88 | |
UUnity Software Inc | 0,29% | $102.101.278 | 3.572.473 | BUY Q2 · 2026+9,6% · 312 Tsd. Stk. | ← | $41,40 | |
SHOPShopify Inc | 0,27% | $94.871.134 | 830.891 | NEW Q2 · 2026831 Tsd. Stk. | ← | $128,50 | |
N/A CRWVCoreweave Inc | 0,18% | $62.555.515 | 628.446 | NEW Q2 · 2026628 Tsd. Stk. | – | $81,36 | |
SNOWSnowflake Inc | 0,16% | $54.976.836 | 216.019 | NEW Q2 · 2026216 Tsd. Stk. | ← | $332,43 | |
N/A PURRHyperliquid Strategies Inc | 0,14% | $49.916.262 | 6.342.600 | SOLD Q2 · 2026-20,7% · 1,7 Mio. Stk. | ← | $14,09 | |
N/A MAIRMadison Air Solutions Corp | 0,14% | $48.750.000 | 1.250.000 | NEW Q2 · 20261,3 Mio. Stk. | – | $24,01 | |
ADIAnalog Devices Inc | 0,12% | $40.527.227 | 102.040 | SOLD Q2 · 2026-65,1% · 190 Tsd. Stk. | ← | $375,72 |
Seite 1 von 2Nächste »


