Frühlingsrabtatt -> 10% Rabatt! Code: "SPRING"

O. Andreas Halvorsen
Viking Global Investors LP
Echtzeit-Einblicke & Depot-Analyse
Gesamtwert (USD) $35,1 Mrd.
Größte Position Visa Inc
Letztes Update Q2 2026
Gesamtrendite · 1 Jahr +44,62 %
Gesamtrendite · 3 Jahre +133,22 %
Gesamtrendite · 5 Jahre +121,82 %
90 Positionen
| Aktie | % Depot | Market Value $ | Shares | Q2 2026 vs. Q4 2025 | Last Transaction | Kurs | |
|---|---|---|---|---|---|---|---|
VVisa Inc | 6,25% | $2.193.581.596 | 6.393.604 | BUY Q2 · 2026+60,5% · 2,4 Mio. Stk. | ← | $368,29 | |
TSMTaiwan Semiconductor Mfg Ltd | 4,31% | $1.512.988.084 | 3.168.097 | SOLD Q2 · 2026-35,5% · 1,7 Mio. Stk. | ← | $434,67 | |
APDAir Prods & Chems Inc | 3,96% | $1.389.776.106 | 4.740.351 | SOLD Q2 · 2026-0,9% · 42 Tsd. Stk. | ← | $284,18 | |
SHWSherwin Williams Co | 3,80% | $1.334.542.657 | 3.875.879 | BUY Q2 · 2026+22,2% · 704 Tsd. Stk. | ← | $320,73 | |
FTVFortive Corp | 3,47% | $1.217.814.611 | 19.934.762 | BUY Q2 · 2026+3,7% · 706 Tsd. Stk. | ← | $55,00 | |
METAMeta Platforms Inc | 3,00% | $1.052.011.107 | 1.867.619 | NEW Q2 · 20261,9 Mio. Stk. | ← | $665,75 | |
SCHWSchwab Charles Corp | 2,80% | $981.648.443 | 10.638.869 | SOLD Q2 · 2026-23,3% · 3,2 Mio. Stk. | ← | $105,25 | |
TMOThermo Fisher Scientific Inc | 2,77% | $971.342.384 | 1.937.415 | BUY Q2 · 2026+144,3% · 1,1 Mio. Stk. | ← | $651,45 | |
JPMJpmorgan Chase & Co | 2,71% | $949.056.019 | 2.899.386 | BUY Q2 · 2026+52,1% · 993 Tsd. Stk. | ← | $349,67 | |
LIILennox Intl Inc | 2,60% | $911.539.959 | 1.590.959 | BUY Q2 · 2026+156,1% · 970 Tsd. Stk. | ← | $359,23 | |
AMZNAmazon Com Inc | 2,51% | $882.063.449 | 3.700.862 | BUY Q2 · 2026+18,4% · 574 Tsd. Stk. | ← | $253,71 | |
RACEFerrari N V | 2,33% | $816.922.007 | 2.204.309 | NEW Q2 · 20262,2 Mio. Stk. | ← | $406,69 | |
CVNACarvana Co | 2,31% | $811.054.510 | 12.322.311 | BUY Q2 · 2026+1.060,8% · 11,3 Mio. Stk. | ← | $65,11 | |
MCDMcdonalds Corp | 2,18% | $764.749.699 | 2.829.158 | SOLD Q2 · 2026-21,8% · 790 Tsd. Stk. | ← | $248,24 | |
BBIOBridgebio Pharma Inc | 2,11% | $741.017.831 | 9.949.219 | SOLD Q2 · 2026-30,9% · 4,4 Mio. Stk. | ← | $66,61 | |
BABoeing Co | 2,02% | $708.901.368 | 3.274.825 | SOLD Q2 · 2026-17,2% · 678 Tsd. Stk. | ← | $198,20 | |
N/A MAAMid-Amer Apt Cmntys Inc | 2,00% | $700.718.603 | 5.043.318 | BUY Q2 · 2026+30,0% · 1,2 Mio. Stk. | ← | $118,93 | |
DISDisney Walt Co | 1,96% | $688.996.578 | 7.158.406 | SOLD Q2 · 2026-36,0% · 4,0 Mio. Stk. | ← | $102,67 | |
FDXFedex Corp | 1,92% | $673.850.437 | 2.151.983 | NEW Q2 · 20262,2 Mio. Stk. | ← | $303,65 | |
MSCIMsci Inc | 1,85% | $650.031.147 | 1.160.687 | NEW Q2 · 20261,2 Mio. Stk. | – | $552,87 | |
ADPTAdaptive Biotechnologies Cor | 1,83% | $643.365.037 | 29.993.708 | – | SOLD Q4 · 2020-10,4% · 3,5 Mio. Stk. | $28,61 | |
N/A WATWaters Corp | 1,78% | $623.368.986 | 1.662.140 | NEW Q2 · 20261,7 Mio. Stk. | – | $421,63 | |
JCIJohnson Ctls Intl Plc | 1,75% | $614.055.620 | 4.202.694 | SOLD Q2 · 2026-29,0% · 1,7 Mio. Stk. | ← | $143,28 | |
UNPUnion Pac Corp | 1,59% | $556.874.304 | 2.047.332 | NEW Q2 · 20262,0 Mio. Stk. | ← | $279,37 | |
MSFTMicrosoft Corp | 1,55% | $544.093.686 | 1.458.618 | SOLD Q2 · 2026-54,7% · 1,8 Mio. Stk. | ← | $493,78 | |
SESea Ltd | 1,55% | $543.344.313 | 5.669.877 | BUY Q2 · 2026+54,4% · 2,0 Mio. Stk. | ← | $101,79 | |
CPTCamden Ppty Tr | 1,47% | $516.728.060 | 4.513.303 | SOLD Q2 · 2026-5,3% · 251 Tsd. Stk. | ← | $99,12 | |
N/A RRXRegal Rexnord Corporation | 1,43% | $500.617.976 | 2.101.759 | SOLD Q2 · 2026-34,8% · 1,1 Mio. Stk. | ← | $148,05 | |
BMRNBiomarin Pharmaceutical Inc | 1,24% | $435.819.735 | 7.616.563 | BUY Q2 · 2026+26,2% · 1,6 Mio. Stk. | ← | $63,94 | |
IBKRInteractive Brokers Group In | 1,20% | $420.468.306 | 4.830.748 | NEW Q2 · 20264,8 Mio. Stk. | – | $90,69 | |
DLRDigital Rlty Tr Inc | 1,18% | $414.915.101 | 2.310.475 | BUY Q2 · 2026+53,2% · 802 Tsd. Stk. | ← | $182,12 | |
CCLCarnival Corp Ltd | 1,16% | $408.549.657 | 14.299.953 | NEW Q2 · 202614,3 Mio. Stk. | – | $21,84 | |
GMGeneral Mtrs Co | 1,10% | $385.849.608 | 5.005.833 | SOLD Q2 · 2026-26,5% · 1,8 Mio. Stk. | ← | $82,20 | |
AONAon Plc | 1,09% | $381.864.415 | 1.151.269 | BUY Q2 · 2026+46,9% · 368 Tsd. Stk. | ← | $295,64 | |
CVSCvs Health Corp | 1,08% | $378.974.695 | 3.663.361 | NEW Q2 · 20263,7 Mio. Stk. | ← | $88,84 | |
FDXFFedex Fght Hldg Co Inc | 1,02% | $357.361.734 | 2.366.634 | NEW Q2 · 20262,4 Mio. Stk. | – | $120,13 | |
ICEIntercontinental Exchange In | 0,97% | $341.893.459 | 2.777.138 | SOLD Q2 · 2026-42,2% · 2,0 Mio. Stk. | ← | $155,47 | |
MSMorgan Stanley | 0,97% | $339.186.841 | 1.622.593 | NEW Q2 · 20261,6 Mio. Stk. | – | $202,58 | |
HDHome Depot Inc | 0,93% | $324.675.445 | 920.595 | NEW Q2 · 2026921 Tsd. Stk. | ← | $299,98 | |
N/A TICTic Solutions Inc | 0,83% | $289.820.707 | 35.824.562 | BUY Q2 · 2026+4,3% · 1,5 Mio. Stk. | ← | $9,06 | |
APTVAptiv Plc | 0,80% | $279.456.204 | 4.552.887 | NEW Q2 · 20264,6 Mio. Stk. | ← | $43,59 | |
QCOMQualcomm Inc | 0,80% | $279.806.246 | 1.514.185 | NEW Q2 · 20261,5 Mio. Stk. | ← | $177,72 | |
RDDTReddit Inc | 0,77% | $271.742.614 | 1.565.518 | NEW Q2 · 20261,6 Mio. Stk. | ← | $150,85 | |
HASHasbro Inc | 0,73% | $256.623.235 | 3.107.195 | NEW Q2 · 20263,1 Mio. Stk. | – | $87,57 | |
N/A AVBCAvalonbay Cmntys Inc | 0,72% | $252.803.466 | 1.339.782 | NEW Q2 · 20261,3 Mio. Stk. | ← | $22,59 | |
DKSDicks Sporting Goods Inc | 0,72% | $250.882.253 | 1.106.134 | SOLD Q2 · 2026-57,0% · 1,5 Mio. Stk. | ← | $121,15 | |
SNOWSnowflake Inc | 0,70% | $244.355.121 | 960.138 | NEW Q2 · 2026960 Tsd. Stk. | ← | $332,43 | |
EQHEquitable Hldgs Inc | 0,68% | $236.903.556 | 5.398.896 | NEW Q2 · 20265,4 Mio. Stk. | ← | $53,95 | |
TTWOTake-Two Interactive Softwar | 0,67% | $235.132.438 | 940.605 | NEW Q2 · 2026941 Tsd. Stk. | ← | $205,45 | |
TSLATesla Inc | 0,66% | $230.411.410 | 547.816 | SOLD Q2 · 2026-67,8% · 1,2 Mio. Stk. | ← | $364,27 |
Seite 1 von 3Nächste »


