Frühlingsrabtatt -> 10% Rabatt! Code: "SPRING"

Capital World Investors
Echtzeit-Einblicke & Depot-Analyse
Gesamtwert (USD) $846,4 Mrd.
Größte Position Broadcom Inc
Letztes Update Q2 2026
Gesamtrendite · 1 Jahr +45,17 %
Gesamtrendite · 3 Jahre +170,60 %
Gesamtrendite · 5 Jahre +233,75 %
637 Positionen
| Aktie | % Depot | Market Value $ | Shares | Q2 vs. Q1 2026 | Last Transaction | Kurs | |
|---|---|---|---|---|---|---|---|
SHOPShopify Inc | 0,46% | $3.892.264.916 | 34.087.544 | BUY Q2 · 2026+1,2% · 391 Tsd. Stk. | ← | $128,50 | |
TTETotalenergies Se | 0,46% | $3.876.531.648 | 49.898.874 | BUY Q2 · 2026+3,2% · 1,5 Mio. Stk. | ← | $90,82 | |
FEFirstenergy Corp | 0,44% | $3.699.566.089 | 77.819.842 | BUY Q2 · 2026+0,2% · 157 Tsd. Stk. | ← | $45,26 | |
BKNGBooking Holdings Inc | 0,43% | $3.674.259.323 | 20.614.112 | BUY Q2 · 2026+2.580,1% · 19,8 Mio. Stk. | ← | $167,90 | |
CTVACorteva Inc | 0,43% | $3.635.210.609 | 42.923.729 | BUY Q2 · 2026+19,2% · 6,9 Mio. Stk. | ← | $80,53 | |
ALNYAlnylam Pharmaceuticals Inc | 0,40% | $3.354.715.611 | 11.144.846 | BUY Q2 · 2026+3,2% · 342 Tsd. Stk. | ← | $239,56 | |
N/A BNBrookfield Corp | 0,40% | $3.351.399.738 | 78.684.708 | SOLD Q2 · 2026-4,4% · 3,7 Mio. Stk. | ← | $37,51 | |
CATCaterpillar Inc | 0,38% | $3.256.656.964 | 3.060.432 | SOLD Q2 · 2026-13,6% · 484 Tsd. Stk. | ← | $808,99 | |
QSRRestaurant Brands Intl Inc | 0,38% | $3.180.628.208 | 43.862.952 | BUY Q2 · 2026+2,3% · 1,0 Mio. Stk. | ← | $72,88 | |
DRIDarden Restaurants Inc | 0,37% | $3.125.002.614 | 15.169.444 | BUY Q2 · 2026+1,6% · 241 Tsd. Stk. | ← | $209,28 | |
TMOThermo Fisher Scientific Inc | 0,37% | $3.106.193.041 | 6.195.370 | SOLD Q2 · 2026-6,8% · 451 Tsd. Stk. | ← | $651,45 | |
AEMAgnico Eagle Mines Ltd | 0,36% | $3.064.450.607 | 19.724.774 | SOLD Q2 · 2026-8,8% · 1,9 Mio. Stk. | ← | $199,49 | |
FTAIFtai Aviation Ltd | 0,36% | $3.087.292.760 | 11.412.484 | SOLD Q2 · 2026-2,0% · 234 Tsd. Stk. | ← | $190,74 | |
ISRGIntuitive Surgical Inc | 0,36% | $3.079.329.501 | 7.742.681 | SOLD Q2 · 2026-3,8% · 305 Tsd. Stk. | ← | $393,33 | |
N/A MRSHMarsh & Mclennan Cos Inc | 0,36% | $3.020.458.543 | 18.122.340 | BUY Q2 · 2026+0,9% · 153 Tsd. Stk. | ← | $175,01 | |
MELIMercadolibre Inc | 0,36% | $3.010.594.506 | 1.773.692 | SOLD Q2 · 2026-19,2% · 421 Tsd. Stk. | ← | $1.787,39 | |
NKENike Inc | 0,35% | $2.957.875.367 | 72.055.429 | BUY Q2 · 2026+42,7% · 21,6 Mio. Stk. | ← | $35,51 | |
AJGGallagher Arthur J & Co | 0,34% | $2.872.235.049 | 12.511.991 | SOLD Q2 · 2026-9,4% · 1,3 Mio. Stk. | ← | $239,48 | |
HPEHewlett Packard Enterprise C | 0,32% | $2.688.384.651 | 59.597.678 | BUY Q2 · 2026+1,6% · 930 Tsd. Stk. | ← | $60,76 | |
ILMNIllumina Inc | 0,32% | $2.712.230.480 | 15.425.298 | SOLD Q2 · 2026-0,8% · 125 Tsd. Stk. | ← | $239,62 | |
PGRProgressive Corp | 0,32% | $2.728.653.261 | 12.490.946 | SOLD Q2 · 2026-11,9% · 1,7 Mio. Stk. | ← | $213,48 | |
BKRBaker Hughes Company | 0,31% | $2.635.119.898 | 47.479.630 | SOLD Q2 · 2026-2,0% · 954 Tsd. Stk. | ← | $57,25 | |
N/A PFGCPerformance Food Group Co | 0,31% | $2.610.065.976 | 23.347.869 | BUY Q2 · 2026+1,4% · 317 Tsd. Stk. | ← | $91,93 | |
CMCSAComcast Corp New | 0,30% | $2.568.384.991 | 104.629.299 | SOLD Q2 · 2026-42,6% · 77,5 Mio. Stk. | ← | $22,74 | |
NOCNorthrop Grumman Corp | 0,30% | $2.578.232.675 | 5.062.384 | SOLD Q2 · 2026-26,5% · 1,8 Mio. Stk. | ← | $527,39 | |
EXCExelon Corp | 0,28% | $2.389.858.869 | 51.262.524 | BUY Q2 · 2026+27,9% · 11,2 Mio. Stk. | ← | $42,07 | |
SPGSimon Ppty Group Inc New | 0,28% | $2.353.700.251 | 10.524.034 | BUY Q2 · 2026+16,3% · 1,5 Mio. Stk. | ← | $205,32 | |
N/A IRIngersoll Rand Inc | 0,27% | $2.290.327.596 | 27.934.411 | SOLD Q2 · 2026-10,6% · 3,3 Mio. Stk. | ← | $71,83 | |
PGProcter & Gamble Co | 0,27% | $2.260.607.226 | 15.416.034 | BUY Q2 · 2026+107,3% · 8,0 Mio. Stk. | ← | $146,39 | |
RYAAYRyanair Holdings Plc | 0,27% | $2.262.031.348 | 34.935.052 | SOLD Q2 · 2026-7,9% · 3,0 Mio. Stk. | ← | $53,51 | |
APOApollo Global Mgmt Inc | 0,26% | $2.162.606.897 | 18.279.251 | SOLD Q2 · 2026-3,3% · 628 Tsd. Stk. | ← | $125,91 | |
BABoeing Co | 0,26% | $2.213.942.391 | 32.896.618 | SOLD Q2 · 2026-24,7% · 10,8 Mio. Stk. | ← | $198,20 | |
FITBFifth Third Bancorp | 0,26% | $2.212.330.617 | 39.246.596 | BUY Q2 · 2026+0,4% · 172 Tsd. Stk. | ← | $52,91 | |
SLBSlb Limited | 0,26% | $2.208.276.277 | 47.500.241 | SOLD Q2 · 2026-0,5% · 239 Tsd. Stk. | ← | $51,12 | |
BGBunge Global Sa | 0,25% | $2.075.588.796 | 19.446.028 | SOLD Q2 · 2026-3,8% · 765 Tsd. Stk. | ← | $115,58 | |
KOCoca Cola Co | 0,25% | $2.074.051.441 | 25.520.505 | BUY Q2 · 2026+52,1% · 8,7 Mio. Stk. | ← | $88,25 | |
MSMorgan Stanley | 0,25% | $2.126.114.066 | 10.170.848 | BUY Q2 · 2026+529,2% · 8,6 Mio. Stk. | ← | $202,58 | |
ARGXArgenx Se | 0,24% | $2.040.767.346 | 2.199.770 | SOLD Q2 · 2026-2,5% · 56 Tsd. Stk. | ← | $990,32 | |
XOMExxon Mobil Corp | 0,24% | $2.002.931.467 | 14.650.464 | BUY Q2 · 2026+40,3% · 4,2 Mio. Stk. | ← | $163,54 | |
AMATApplied Matls Inc | 0,23% | $1.940.409.869 | 2.683.846 | BUY Q2 · 2026+56,9% · 973 Tsd. Stk. | ← | $444,57 | |
COSTCostco Whsl Corp New | 0,23% | $1.911.831.457 | 2.043.628 | BUY Q2 · 2026+0,5% · 9 Tsd. Stk. | ← | $895,31 | |
DASHDoordash Inc | 0,23% | $1.917.374.215 | 10.390.570 | BUY Q2 · 2026+26,1% · 2,2 Mio. Stk. | ← | $192,94 | |
GSGoldman Sachs Group Inc | 0,23% | $1.924.295.536 | 1.902.662 | SOLD Q2 · 2026-36,6% · 1,1 Mio. Stk. | ← | $942,00 | |
LHXL3Harris Technologies Inc | 0,23% | $1.920.256.724 | 6.608.133 | SOLD Q2 · 2026-40,0% · 4,4 Mio. Stk. | ← | $247,29 | |
VALEVale S A | 0,23% | $1.977.877.156 | 131.508.037 | BUY Q2 · 2026+25,4% · 26,7 Mio. Stk. | ← | $14,21 | |
AFRMAffirm Hldgs Inc | 0,22% | $1.885.041.505 | 23.115.136 | BUY Q2 · 2026+2,7% · 602 Tsd. Stk. | ← | $71,21 | |
N/A GOOGMAlphabet Inc | 0,22% | $1.882.686.746 | 36.995.220 | NEW Q2 · 202637,0 Mio. Stk. | – | $49,28 | |
CVECenovus Energy Inc | 0,22% | $1.832.129.887 | 73.836.143 | SOLD Q2 · 2026-2,7% · 2,1 Mio. Stk. | ← | $32,62 | |
CBChubb Limited | 0,22% | $1.902.824.301 | 5.584.363 | SOLD Q2 · 2026-7,8% · 470 Tsd. Stk. | ← | $340,64 | |
RGLDRoyal Gold Inc | 0,22% | $1.860.925.216 | 9.322.778 | SOLD Q2 · 2026-11,3% · 1,2 Mio. Stk. | ← | $249,65 |


