Frühlingsrabtatt -> 10% Rabatt! Code: "SPRING"

Capital World Investors
Echtzeit-Einblicke & Depot-Analyse
Gesamtwert (USD) $846,4 Mrd.
Größte Position Broadcom Inc
Letztes Update Q2 2026
Gesamtrendite · 1 Jahr +45,17 %
Gesamtrendite · 3 Jahre +170,60 %
Gesamtrendite · 5 Jahre +233,75 %
637 Positionen
| Aktie | % Depot | Market Value $ | Shares | Q2 vs. Q1 2026 | Last Transaction | Kurs | |
|---|---|---|---|---|---|---|---|
DKNGDraftkings Inc New | 0,07% | $626.405.159 | 24.798.304 | BUY Q2 · 2026+0,3% · 86 Tsd. Stk. | ← | $21,75 | |
EXRExtra Space Storage Inc | 0,07% | $602.881.643 | 4.149.130 | SOLD Q2 · 2026-13,2% · 630 Tsd. Stk. | ← | $136,71 | |
HEIHeico Corp New | 0,07% | $594.538.457 | 1.669.161 | SOLD Q2 · 2026-29,4% · 696 Tsd. Stk. | ← | $298,22 | |
HSYHershey Co | 0,07% | $614.075.000 | 3.500.000 | BUY Q2 · 2026+27,3% · 750 Tsd. Stk. | ← | $169,79 | |
MKSIMks Inc. | 0,07% | $607.725.792 | 1.366.290 | BUY Q2 · 2026+7,0% · 89 Tsd. Stk. | ← | $252,08 | |
MOHMolina Healthcare Inc | 0,07% | $586.138.203 | 2.562.913 | SOLD Q2 · 2026-19,9% · 636 Tsd. Stk. | ← | $200,79 | |
NSCNorfolk Southn Corp | 0,07% | $632.929.806 | 2.011.919 | BUY Q2 · 2026+0,3% · 5 Tsd. Stk. | ← | $314,16 | |
SRESempra | 0,07% | $577.711.796 | 6.231.386 | BUY Q2 · 2026+198,4% · 4,1 Mio. Stk. | ← | $81,31 | |
SPCXSpace Exploration Techn Corp | 0,07% | $631.244.149 | 3.694.511 | NEW Q2 · 20263,7 Mio. Stk. | – | $152,71 | |
N/A SPXCSpx Technologies Inc | 0,07% | $572.974.549 | 2.337.050 | BUY Q2 · 2026+33,9% · 592 Tsd. Stk. | ← | – | |
BLD*Topbuild Corp | 0,07% | $561.599.983 | 1.584.069 | BUY Q2 · 2026+6,8% · 101 Tsd. Stk. | ← | – | |
MTNVail Resorts Inc | 0,07% | $593.053.334 | 4.355.882 | SOLD Q2 · 2026-1,6% · 70 Tsd. Stk. | ← | $139,80 | |
WMTWal Mart Stores Inc | 0,07% | $623.323.805 | 5.503.477 | SOLD Q2 · 2026-21,7% · 1,5 Mio. Stk. | ← | $106,73 | |
WFCWells Fargo & Co New | 0,07% | $621.417.312 | 7.518.425 | SOLD Q2 · 2026-49,5% · 7,4 Mio. Stk. | ← | $86,12 | |
OWLBlue Owl Capital Inc | 0,06% | $471.341.640 | 53.867.616 | SOLD Q2 · 2026-5,1% · 2,9 Mio. Stk. | ← | – | |
CGCarlyle Group Inc | 0,06% | $497.479.034 | 11.813.798 | SOLD Q2 · 2026-33,7% · 6,0 Mio. Stk. | ← | $40,10 | |
LITELumentum Hldgs Inc | 0,06% | $547.632.769 | 638.222 | SOLD Q2 · 2026-51,4% · 676 Tsd. Stk. | ← | $930,91 | |
MNSTMonster Beverage Corp New | 0,06% | $484.055.898 | 5.035.954 | SOLD Q2 · 2026-15,0% · 889 Tsd. Stk. | ← | $44,71 | |
PBRPetroleo Brasileiro S A | 0,06% | $475.419.314 | 29.419.512 | BUY Q2 · 2026+108,6% · 15,3 Mio. Stk. | ← | $20,80 | |
PFEPfizer Inc | 0,06% | $535.014.038 | 22.218.190 | BUY Q2 · 2026+1,2% · 271 Tsd. Stk. | ← | $27,66 | |
REGNRegeneron Pharmaceuticals | 0,06% | $508.138.359 | 814.925 | SOLD Q2 · 2026-42,6% · 604 Tsd. Stk. | ← | $784,85 | |
RNRRenaissancere Hldgs Ltd | 0,06% | $497.566.908 | 1.570.107 | BUY Q2 · 2026+6,2% · 92 Tsd. Stk. | ← | $327,12 | |
N/A RPRXRoyalty Pharma Plc | 0,06% | $533.637.086 | 9.517.337 | BUY Q2 · 2026+18,4% · 1,5 Mio. Stk. | ← | $58,41 | |
TGTTarget Corp | 0,06% | $504.768.504 | 3.864.700 | BUY Q2 · 2026+0,4% · 16 Tsd. Stk. | ← | $158,19 | |
TRPTc Energy Corp | 0,06% | $505.349.713 | 7.626.368 | BUY Q2 · 2026+0,2% · 18 Tsd. Stk. | ← | $61,54 | |
TTTrane Technologies Plc | 0,06% | $517.025.051 | 1.052.828 | BUY Q2 · 2026+2,9% · 30 Tsd. Stk. | ← | $429,11 | |
USFDUs Foods Hldg Corp | 0,06% | $531.777.301 | 5.200.756 | SOLD Q2 · 2026-33,1% · 2,6 Mio. Stk. | ← | $93,42 | |
APHAmphenol Corp | 0,05% | $431.292.826 | 2.446.080 | BUY Q2 · 2026+57,4% · 892 Tsd. Stk. | ← | $77,55 | |
N/A AUGOAura Minerals Inc | 0,05% | $383.463.261 | 6.091.553 | BUY Q2 · 2026+18,8% · 964 Tsd. Stk. | ← | – | |
AZOAutozone Inc | 0,05% | $403.720.729 | 126.323 | BUY Q2 · 2026+12,0% · 14 Tsd. Stk. | ← | $2.855,31 | |
CPACopa Holdings Sa | 0,05% | $444.419.464 | 2.856.717 | SOLD Q2 · 2026-23,1% · 857 Tsd. Stk. | ← | $131,73 | |
CPRTCopart Inc | 0,05% | $442.282.333 | 15.689.549 | SOLD Q2 · 2026-13,7% · 2,5 Mio. Stk. | ← | $29,28 | |
DOWDow Hldgs Inc | 0,05% | $430.769.520 | 15.744.500 | BUY Q2 · 2026+121,7% · 8,6 Mio. Stk. | ← | $28,73 | |
EPAMEpam Sys Inc | 0,05% | $382.866.924 | 4.825.040 | SOLD Q2 · 2026-29,5% · 2,0 Mio. Stk. | ← | $114,00 | |
FTNTFortinet Inc | 0,05% | $420.915.113 | 2.739.976 | BUY Q2 · 2026+70,6% · 1,1 Mio. Stk. | ← | $169,84 | |
HUMHumana Inc | 0,05% | $406.119.738 | 1.022.425 | BUY Q2 · 2026+981,9% · 928 Tsd. Stk. | ← | $386,22 | |
N/A HBANHuntington Bancshares Inc | 0,05% | $458.964.418 | 25.886.318 | BUY Q2 · 2026+0,2% · 45 Tsd. Stk. | ← | – | |
JCIJohnson Ctls Intl Plc | 0,05% | $446.173.477 | 3.053.682 | SOLD Q2 · 2026-20,5% · 785 Tsd. Stk. | ← | $143,28 | |
N/A KNSLKinsale Cap Group Inc | 0,05% | $422.141.299 | 1.279.953 | SOLD Q2 · 2026-2,4% · 31 Tsd. Stk. | ← | $356,85 | |
LYVLive Nation Entertainment In | 0,05% | $430.181.289 | 2.349.312 | SOLD Q2 · 2026-5,8% · 145 Tsd. Stk. | ← | $167,12 | |
NTRANatera Inc | 0,05% | $408.365.851 | 1.504.387 | BUY Q2 · 2026+2,5% · 36 Tsd. Stk. | ← | $369,39 | |
NAMSNewamsterdam Pharma Company | 0,05% | $414.493.577 | 12.230.557 | BUY Q2 · 2026+10,1% · 1,1 Mio. Stk. | ← | $22,49 | |
RNGRingcentral Inc | 0,05% | $432.018.809 | 11.083.089 | BUY Q2 · 2026+1,0% · 106 Tsd. Stk. | ← | $71,86 | |
N/A SOMCSouthern Co | 0,05% | $404.748.655 | 8.137.287 | SOLD Q2 · 2026-30,1% · 3,5 Mio. Stk. | ← | $30,45 | |
SPOTSpotify Technology S A | 0,05% | $395.908.336 | 862.301 | BUY Q2 · 2026+8,8% · 70 Tsd. Stk. | ← | $509,45 | |
N/A SUNBSunbelt Rentals Holdings Inc | 0,05% | $433.029.648 | 5.933.325 | BUY Q2 · 2026+4,2% · 241 Tsd. Stk. | ← | $73,59 | |
N/A TEVTeva Pharmaceutical Inds Ltd | 0,05% | $424.720.866 | 12.536.035 | BUY Q2 · 2026+41,9% · 3,7 Mio. Stk. | ← | – | |
TJXTjx Cos Inc New | 0,05% | $409.016.519 | 2.699.779 | BUY Q2 · 2026+12,6% · 302 Tsd. Stk. | ← | $127,24 | |
N/A VIAVViavi Solutions Inc | 0,05% | $437.180.234 | 9.155.607 | SOLD Q2 · 2026-20,9% · 2,4 Mio. Stk. | ← | – | |
VSTVistra Corp | 0,05% | $408.354.864 | 2.574.260 | BUY Q2 · 2026+1,6% · 40 Tsd. Stk. | ← | $140,67 |


