Frühlingsrabtatt -> 10% Rabatt! Code: "SPRING"

Ray Dalio
Bridgewater Associates, LP
Echtzeit-Einblicke & Depot-Analyse
Gesamtwert (USD) $24,4 Mrd.
Größte Position Spdr S&Amp;P 500 Etf Tr
Letztes Update Q2 2026
Gesamtrendite · 1 Jahr +38,26 %
Gesamtrendite · 3 Jahre +121,87 %
Gesamtrendite · 5 Jahre +126,24 %
995 Positionen
| Aktie | % Depot | Market Value $ | Shares | Q2 vs. Q1 2026 | Last Transaction | Kurs | |
|---|---|---|---|---|---|---|---|
CFRCullen Frost Bankers Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 93 Tsd. Stk. | ← | $156,15 | |
DKSDicks Sporting Goods Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 49 Tsd. Stk. | ← | $133,94 | |
DOCUDocusign Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 133 Tsd. Stk. | ← | – | |
DOVDover Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 1 Tsd. Stk. | ← | $186,54 | |
DTEDte Energy Co Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 23 Tsd. Stk. | ← | $125,41 | |
EMNEastman Chem Co Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 48 Tsd. Stk. | ← | – | |
ETNEaton Corp Plc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 20 Tsd. Stk. | ← | $442,49 | |
ECLEcolab Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 16 Tsd. Stk. | ← | $276,22 | |
EA*Electronic Arts Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 12 Tsd. Stk. | ← | – | |
N/A NPOEnpro Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 2 Tsd. Stk. | ← | $300,76 | |
N/A VMRKEquity Residential Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 8 Tsd. Stk. | ← | $62,35 | |
ESSEssex Ppty Tr Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 2 Tsd. Stk. | ← | $274,76 | |
EXRExtra Space Storage Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 5 Tsd. Stk. | ← | $134,99 | |
N/A FGF&G Annuities & Life Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 18 Tsd. Stk. | ← | $22,22 | |
FFIVF5 Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 5 Tsd. Stk. | ← | $453,33 | |
FICOFair Isaac Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 227 Stk. | ← | $914,48 | |
FSLYFastly Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 63 Tsd. Stk. | ← | – | |
N/A FRMIFermi Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 84 Tsd. Stk. | ← | $4,98 | |
FSLRFirst Solar Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 20 Tsd. Stk. | ← | $200,78 | |
N/A FSVFirstservice Corp New Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 2 Tsd. Stk. | ← | $133,34 | |
FOXAFox Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 9 Tsd. Stk. | ← | $64,25 | |
FRSHFreshworks Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 20 Tsd. Stk. | ← | – | |
FSKFs Kkr Cap Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 35 Tsd. Stk. | ← | – | |
N/A N/AGates Indl Corp Plc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 70 Tsd. Stk. | ← | – | |
GGenpact Limited Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 151 Tsd. Stk. | ← | $33,89 | |
ROCKGibraltar Inds Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 7 Tsd. Stk. | ← | – | |
GSGoldman Sachs Group Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 4 Tsd. Stk. | ← | $949,49 | |
GGGGraco Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 41 Tsd. Stk. | ← | $77,64 | |
N/A HAFNHafnia Ltd Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 160 Tsd. Stk. | ← | $9,23 | |
HLNEHamilton Lane Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 10 Tsd. Stk. | ← | – | |
HAYWHayward Hldgs Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 56 Tsd. Stk. | ← | – | |
DOCHealthpeak Properties Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 28 Tsd. Stk. | ← | $20,60 | |
N/A HEI-AHeico Corp New Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 3 Tsd. Stk. | ← | $229,22 | |
HEIHeico Corp New Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 18 Tsd. Stk. | ← | $307,77 | |
HOLXHologic Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 11 Tsd. Stk. | ← | – | |
N/A HUBGHub Group Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 9 Tsd. Stk. | ← | – | |
HUBSHubspot Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 2 Tsd. Stk. | ← | – | |
JBHTHunt J B Trans Svcs Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 13 Tsd. Stk. | ← | – | |
HUTHut 8 Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 246 Tsd. Stk. | ← | $106,61 | |
N/A IRIngersoll Rand Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 25 Tsd. Stk. | ← | $73,85 | |
IOSPInnospec Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 6 Tsd. Stk. | ← | – | |
INSPInspire Med Sys Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 174 Tsd. Stk. | ← | – | |
IPGPIpg Photonics Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 5 Tsd. Stk. | ← | $78,20 | |
IRMIron Mtn Inc Del Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 5 Tsd. Stk. | ← | – | |
N/A ITRIItron Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 14 Tsd. Stk. | ← | $93,33 | |
ITTItt Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 36 Tsd. Stk. | ← | $208,63 | |
N/A JEFJefferies Financial Group In Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 36 Tsd. Stk. | ← | $47,39 | |
JBLUJetblue Airways Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 14 Tsd. Stk. | ← | $4,55 | |
N/A KENKenon Hldgs Ltd Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 25 Tsd. Stk. | ← | – | |
KIMKimco Realty Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 17 Tsd. Stk. | ← | – |


