Frühlingsrabtatt -> 10% Rabatt! Code: "SPRING"

Ray Dalio
Bridgewater Associates, LP
Echtzeit-Einblicke & Depot-Analyse
Gesamtwert (USD) $24,4 Mrd.
Größte Position Spdr S&Amp;P 500 Etf Tr
Letztes Update Q2 2026
Gesamtrendite · 1 Jahr +38,26 %
Gesamtrendite · 3 Jahre +121,87 %
Gesamtrendite · 5 Jahre +126,24 %
995 Positionen
| Aktie | % Depot | Market Value $ | Shares | Q2 vs. Q1 2026 | Last Transaction | Kurs | |
|---|---|---|---|---|---|---|---|
KKRKkr & Co Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 7 Tsd. Stk. | ← | $98,44 | |
KNXKnight-Swift Transn Hldgs In Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 4 Tsd. Stk. | ← | – | |
LZBLa Z Boy Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 121 Tsd. Stk. | ← | – | |
N/A LAZLazard Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 5 Tsd. Stk. | ← | $36,60 | |
LMNDLemonade Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 43 Tsd. Stk. | ← | – | |
LLYVKLiberty Live Holdings Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 3 Tsd. Stk. | ← | $98,76 | |
LYVLive Nation Entertainment In Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 32 Tsd. Stk. | ← | $169,84 | |
RAMPLiveramp Hldgs Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 36 Tsd. Stk. | ← | – | |
MTSIMacom Tech Solutions Hldgs I Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 11 Tsd. Stk. | ← | – | |
MSGSMadison Square Grdn Sprt Cor Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 1 Tsd. Stk. | ← | $396,62 | |
N/A MDGLMadrigal Pharmaceuticals Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 4 Tsd. Stk. | ← | – | |
MANManpowergroup Inc Wis Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 8 Tsd. Stk. | ← | – | |
N/A MKLMarkel Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 2 Tsd. Stk. | ← | $1.763,36 | |
MQMarqeta Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 61 Tsd. Stk. | ← | – | |
MASI*Masimo Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 2 Tsd. Stk. | ← | – | |
MAMastercard Incorporated Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 4 Tsd. Stk. | ← | $555,89 | |
MEOHMethanex Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 14 Tsd. Stk. | ← | $57,81 | |
N/A MAAMid-Amer Apt Cmntys Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 5 Tsd. Stk. | ← | $119,15 | |
MTXMinerals Technologies Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 11 Tsd. Stk. | ← | – | |
MSMMsc Indl Direct Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 4 Tsd. Stk. | ← | $121,37 | |
NBISNebius Group N.V. Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 157 Tsd. Stk. | ← | $236,12 | |
NEOGNeogen Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 106 Tsd. Stk. | ← | – | |
NEONeogenomics Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 91 Tsd. Stk. | ← | $18,89 | |
NFLXNetflix Inc. Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 78 Tsd. Stk. | ← | $72,16 | |
NEENextera Energy Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 25 Tsd. Stk. | ← | $79,26 | |
NKENike Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 7 Tsd. Stk. | ← | $36,10 | |
N/A NOMDNomad Foods Ltd Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 58 Tsd. Stk. | ← | $10,50 | |
NCLHNorwegian Cruise Line Hldgs Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 66 Tsd. Stk. | ← | $14,22 | |
N/A N/ANuvalent Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 15 Tsd. Stk. | ← | – | |
OIO-I Glass Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 81 Tsd. Stk. | ← | – | |
OKTAOkta Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 44 Tsd. Stk. | ← | $196,62 | |
N/A ONKOneok Inc New Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 20 Tsd. Stk. | ← | – | |
N/A OTEXOpen Text Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 79 Tsd. Stk. | ← | $22,99 | |
OGNOrganon & Co Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 594 Tsd. Stk. | ← | $13,70 | |
N/A OSISOsi Systems Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 3 Tsd. Stk. | ← | – | |
PLTRPalantir Technologies Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 128 Tsd. Stk. | ← | $184,99 | |
PANWPalo Alto Networks Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 13 Tsd. Stk. | ← | $374,57 | |
PTONPeloton Interactive Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 783 Tsd. Stk. | ← | $5,02 | |
PMPhilip Morris Intl Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 1 Tsd. Stk. | ← | $190,23 | |
PINSPinterest Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 661 Tsd. Stk. | ← | $18,39 | |
TROWPrice T Rowe Group Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 34 Tsd. Stk. | ← | $104,17 | |
PRIMPrimoris Svcs Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 136 Tsd. Stk. | ← | – | |
PRVAPrivia Health Group Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 238 Tsd. Stk. | ← | $19,46 | |
PLDPrologis Inc. Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 8 Tsd. Stk. | ← | $135,88 | |
N/A PRLBProto Labs Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 8 Tsd. Stk. | ← | – | |
N/A PSAPublic Storage Oper Co Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 3 Tsd. Stk. | ← | $289,71 | |
PEGPublic Svc Enterprise Group Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 57 Tsd. Stk. | ← | $69,12 | |
QLYSQualys Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 10 Tsd. Stk. | ← | $183,32 | |
N/A PWRQuanta Svcs Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 12 Tsd. Stk. | ← | $642,63 | |
RYNRayonier Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 44 Tsd. Stk. | ← | $20,24 |


