Frühlingsrabtatt -> 10% Rabatt! Code: "SPRING"

Ray Dalio
Bridgewater Associates, LP
Echtzeit-Einblicke & Depot-Analyse
Gesamtwert (USD) $24,4 Mrd.
Größte Position Spdr S&Amp;P 500 Etf Tr
Letztes Update Q2 2026
Gesamtrendite · 1 Jahr +38,26 %
Gesamtrendite · 3 Jahre +121,87 %
Gesamtrendite · 5 Jahre +126,24 %
995 Positionen
| Aktie | % Depot | Market Value $ | Shares | Q2 vs. Q1 2026 | Last Transaction | Kurs | |
|---|---|---|---|---|---|---|---|
RBARb Global Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 42 Tsd. Stk. | ← | – | |
ORealty Income Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 13 Tsd. Stk. | ← | $56,53 | |
REGRegency Ctrs Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 6 Tsd. Stk. | ← | $73,53 | |
N/A RBRKRubrik Inc. Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 36 Tsd. Stk. | ← | $111,87 | |
N/A RRyder Sys Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 2 Tsd. Stk. | ← | – | |
N/A SBHSally Beauty Hldgs Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 229 Tsd. Stk. | ← | – | |
SPGSimon Ppty Group Inc New Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 3 Tsd. Stk. | ← | $205,95 | |
SMPLSimply Good Foods Co Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 110 Tsd. Stk. | ← | $10,01 | |
N/A FUNSix Flags Entertainment Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 103 Tsd. Stk. | ← | $12,30 | |
SKMSk Telecom Co Ltd Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 14 Tsd. Stk. | ← | – | |
N/A SFDSmithfield Foods Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 93 Tsd. Stk. | ← | – | |
SNAPSnap Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 21 Tsd. Stk. | ← | – | |
SEDGSolaredge Technologies Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 19 Tsd. Stk. | ← | $36,08 | |
SRADSportradar Group Ag Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 119 Tsd. Stk. | ← | – | |
N/A SPXCSpx Technologies Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 12 Tsd. Stk. | ← | – | |
SNCYSun Ctry Airls Hldgs Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 384 Tsd. Stk. | ← | – | |
SLFSun Life Financial Inc. Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 251 Tsd. Stk. | ← | – | |
RUNSunrun Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 154 Tsd. Stk. | ← | – | |
N/A TRGPTarga Res Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 13 Tsd. Stk. | ← | $282,15 | |
N/A TMHC*Taylor Morrison Home Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 20 Tsd. Stk. | ← | – | |
TECKTeck Resources Ltd Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 14 Tsd. Stk. | ← | $68,88 | |
TENBTenable Hldgs Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 13 Tsd. Stk. | ← | – | |
N/A TEXTerex Corp New Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 8 Tsd. Stk. | ← | $58,79 | |
TSLATesla Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 2 Tsd. Stk. | ← | $378,90 | |
N/A TRI4EURThomson Reuters Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 160 Tsd. Stk. | ← | – | |
N/A TWTradeweb Mkts Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 3 Tsd. Stk. | ← | $99,74 | |
N/A TRUTransunion Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 64 Tsd. Stk. | ← | $71,87 | |
N/A TROXTronox Holdings Plc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 15 Tsd. Stk. | ← | – | |
TTMITtm Technologies Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 59 Tsd. Stk. | ← | $127,47 | |
TWLOTwilio Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 98 Tsd. Stk. | ← | $284,53 | |
UBERUber Technologies Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 35 Tsd. Stk. | ← | $69,89 | |
N/A UDRUdr Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 16 Tsd. Stk. | ← | – | |
PATHUipath Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 37 Tsd. Stk. | ← | $13,25 | |
ULTAUlta Beauty Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 3 Tsd. Stk. | ← | – | |
UMCUnited Microelectronics Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 134 Tsd. Stk. | ← | $24,61 | |
UPSUnited Parcel Service Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 9 Tsd. Stk. | ← | $95,87 | |
VMIValmont Inds Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 8 Tsd. Stk. | ← | – | |
N/A VTRVentas Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 9 Tsd. Stk. | ← | $86,86 | |
VRRMVerra Mobility Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 44 Tsd. Stk. | ← | – | |
WRBYWarby Parker Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 172 Tsd. Stk. | ← | $22,94 | |
WBDWarner Bros Discovery Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 11 Tsd. Stk. | ← | $30,83 | |
N/A WMGWarner Music Group Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 32 Tsd. Stk. | ← | $27,39 | |
WWayfair Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 61 Tsd. Stk. | ← | $107,35 | |
N/A WAYWaystar Hldg Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 9 Tsd. Stk. | ← | – | |
WENWendys Co Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 54 Tsd. Stk. | ← | $6,81 | |
WUWestern Un Co Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 107 Tsd. Stk. | ← | $6,22 | |
WPMWheaton Precious Metals Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 7 Tsd. Stk. | ← | $153,81 | |
N/A WTMWhite Mtns Ins Group Ltd Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 414 Stk. | ← | $2.053,64 | |
N/A WLYWiley John & Sons Inc Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 96 Tsd. Stk. | ← | – | |
N/A WINAWinmark Corp Ausgestiegen | - | - | 0 | SOLD Q2 · 2026-100% · 9 Tsd. Stk. | ← | – |


