Frühlingsrabtatt -> 10% Rabatt! Code: "SPRING"

George Soros
Soros Fund Management LLC
Echtzeit-Einblicke & Depot-Analyse
Gesamtwert (USD) $8,1 Mrd.
Größte Position Amazon Com Inc
Letztes Update Q2 2026
Gesamtrendite · 1 Jahr +21,71 %
Gesamtrendite · 3 Jahre +87,68 %
Gesamtrendite · 5 Jahre +20,10 %
253 Positionen
| Aktie | % Depot | Market Value $ | Shares | Q2 vs. Q1 2026 | Last Transaction | Kurs | |
|---|---|---|---|---|---|---|---|
N/A XELXcel Energy Inc | 0,53% | $42.825.917 | 533.324 | BUY Q2 · 2026+4,9% · 25 Tsd. Stk. | ← | $72,30 | |
N/A N/ACore Scientific Inc New | 0,52% | $42.018.000 | 2.235.000 | BUY Q2 · 2026+155,6% · 1,4 Mio. Stk. | ← | – | |
N/A XEX-Energy Inc | 0,51% | $41.226.535 | 2.245.454 | NEW Q2 · 20262,2 Mio. Stk. | – | $15,77 | |
SPGIS&P Global Inc | 0,50% | $41.065.655 | 100.834 | BUY Q2 · 2026+509,9% · 84 Tsd. Stk. | ← | $405,32 | |
SRESempra | 0,50% | $40.895.679 | 441.114 | BUY Q2 · 2026+306,3% · 333 Tsd. Stk. | ← | $81,31 | |
WBDWarner Bros Discovery Inc | 0,49% | $39.688.475 | 1.488.690 | BUY Q2 · 2026+36,3% · 396 Tsd. Stk. | ← | $27,80 | |
HONHoneywell International Inc | 0,48% | $38.964.198 | 174.025 | NEW Q2 · 2026174 Tsd. Stk. | – | $206,46 | |
JPMJpmorgan Chase & Co | 0,48% | $38.742.124 | 118.358 | – | BUY Q1 · 2026+5.366,9% · 116 Tsd. Stk. | $349,67 | |
N/A SUNBSunbelt Rentals Holdings Inc | 0,47% | $38.604.504 | 516.034 | SOLD Q2 · 2026-5,5% · 30 Tsd. Stk. | ← | $73,59 | |
N/A BGCBgc Group Inc | 0,46% | $37.221.415 | 3.481.891 | SOLD Q2 · 2026-17,1% · 718 Tsd. Stk. | ← | $12,22 | |
TECHBio-Techne Corp | 0,46% | $37.826.010 | 535.400 | NEW Q2 · 2026535 Tsd. Stk. | ← | $72,37 | |
CXCemex Sab De Cv | 0,46% | $37.658.880 | 3.138.240 | BUY Q2 · 2026+4,9% · 146 Tsd. Stk. | ← | $10,06 | |
N/A INIOInnio Nv | 0,45% | $37.029.241 | 936.264 | NEW Q2 · 2026936 Tsd. Stk. | – | $21,15 | |
EMXCIshares Inc | 0,45% | $36.284.378 | 354.686 | – | SOLD Q4 · 2024-44,8% · 288 Tsd. Stk. | $99,24 | |
N/A N/ANuvalent Inc | 0,45% | $37.052.100 | 300.017 | NEW Q2 · 2026300 Tsd. Stk. | – | – | |
TSLATesla Inc | 0,45% | $36.527.428 | 86.846 | BUY Q2 · 2026+63,6% · 34 Tsd. Stk. | ← | $364,27 | |
TEAMAtlassian Corporation | 0,44% | $35.717.279 | 459.150 | SOLD Q2 · 2026-14,3% · 76 Tsd. Stk. | ← | $192,02 | |
N/A HONAHoneywell Aerospace Inc | 0,44% | $36.022.775 | 162.940 | NEW Q2 · 2026163 Tsd. Stk. | – | $163,60 | |
FPSForgent Power Solutions Inc | 0,43% | $35.141.861 | 629.106 | BUY Q2 · 2026+515,6% · 527 Tsd. Stk. | ← | $39,44 | |
SNOWSnowflake Inc | 0,43% | $34.756.556 | 136.568 | BUY Q2 · 2026+185,6% · 89 Tsd. Stk. | ← | $332,43 | |
N/A ULSUl Solutions Inc | 0,42% | $34.017.166 | 333.960 | SOLD Q2 · 2026-15,5% · 61 Tsd. Stk. | ← | $64,03 | |
CBRSCerebras Systems Inc | 0,41% | $33.150.000 | 150.000 | NEW Q2 · 2026150 Tsd. Stk. | – | $198,37 | |
MCDMcdonalds Corp | 0,41% | $33.400.044 | 123.562 | – | BUY Q1 · 2026– · 124 Tsd. Stk. | $248,24 | |
ORCLOracle Corp | 0,41% | $33.138.996 | 738.395 | BUY Q2 · 2026+29,7% · 169 Tsd. Stk. | ← | $147,61 | |
N/A GBTGGlobal Business Travel Group | 0,39% | $31.427.015 | 3.346.860 | NEW Q2 · 20263,3 Mio. Stk. | – | $9,46 | |
N/A TEXTerex Corp New | 0,39% | $32.069.349 | 443.008 | NEW Q2 · 2026443 Tsd. Stk. | – | $59,04 | |
N/A CRWVCoreweave Inc | 0,37% | $29.862.000 | 300.000 | SOLD Q2 · 2026-31,7% · 139 Tsd. Stk. | ← | $81,36 | |
AMDAdvanced Micro Devices Inc | 0,36% | $29.485.249 | 50.757 | BUY Q2 · 2026+46,5% · 16 Tsd. Stk. | ← | $559,82 | |
COFCapital One Finl Corp | 0,36% | $29.503.578 | 147.062 | SOLD Q2 · 2026-18,3% · 33 Tsd. Stk. | ← | $202,43 | |
N/A LGNLegence Corp | 0,34% | $27.955.440 | 328.000 | BUY Q2 · 2026+147,3% · 195 Tsd. Stk. | ← | $55,80 | |
VSECVse Corp | 0,34% | $27.494.720 | 120.327 | SOLD Q2 · 2026-23,5% · 37 Tsd. Stk. | ← | $174,83 | |
N/A OBDCBlue Owl Capital Corporation | 0,33% | $26.643.848 | 2.451.136 | – | BUY Q1 · 2026– · 2,5 Mio. Stk. | $11,17 | |
LLYEli Lilly & Co | 0,33% | $26.626.147 | 22.199 | – | SOLD Q1 · 2026-0,6% · 135 Stk. | $1.152,93 | |
N/A ENRDEinride Ab | 0,32% | $25.756.993 | 2.977.687 | NEW Q2 · 20263,0 Mio. Stk. | – | $3,93 | |
MUBIshares Tr | 0,32% | $25.979.468 | 241.400 | – | – | $102,88 | |
MUMicron Technology Inc | 0,32% | $25.881.490 | 22.422 | BUY Q2 · 2026+694,0% · 20 Tsd. Stk. | ← | $1.015,80 | |
PORPortland Gen Elec Co | 0,32% | $25.915.000 | 500.000 | SOLD Q2 · 2026-1,2% · 6 Tsd. Stk. | ← | $47,24 | |
N/A MAIRMadison Air Solutions Corp | 0,30% | $24.375.156 | 625.004 | NEW Q2 · 2026625 Tsd. Stk. | – | $24,01 | |
N/A VGNTVersigent Plc | 0,30% | $24.519.809 | 583.666 | NEW Q2 · 2026584 Tsd. Stk. | – | $45,86 | |
ACAArcosa Inc | 0,28% | $22.519.950 | 155.000 | NEW Q2 · 2026155 Tsd. Stk. | – | $145,84 | |
PAYOPayoneer Global Inc | 0,28% | $22.784.000 | 3.200.000 | NEW Q2 · 20263,2 Mio. Stk. | ← | $7,13 | |
N/A AHRAmerican Healthcare Reit Inc | 0,27% | $22.353.055 | 428.630 | NEW Q2 · 2026429 Tsd. Stk. | – | $52,15 | |
ETSYEtsy Inc | 0,27% | $22.373.010 | 297.000 | BUY Q2 · 2026+38,1% · 82 Tsd. Stk. | ← | $72,60 | |
PPLPpl Corp | 0,27% | $22.075.573 | 607.306 | BUY Q2 · 2026+418,2% · 490 Tsd. Stk. | ← | $33,34 | |
N/A QNTQuantinuum Inc | 0,27% | $21.742.840 | 266.000 | NEW Q2 · 2026266 Tsd. Stk. | – | $51,58 | |
N/A CRBGCorebridge Finl Inc | 0,26% | $21.008.350 | 733.788 | SOLD Q2 · 2026-65,6% · 1,4 Mio. Stk. | ← | $34,81 | |
MCHPMicrochip Technology Inc. | 0,26% | $20.775.360 | 227.800 | NEW Q2 · 2026228 Tsd. Stk. | ← | $73,27 | |
N/A MIDDMiddleby Corp | 0,26% | $21.329.240 | 124.000 | NEW Q2 · 2026124 Tsd. Stk. | ← | $112,28 | |
ONOn Semiconductor Corp | 0,26% | $21.557.200 | 228.022 | NEW Q2 · 2026228 Tsd. Stk. | ← | $69,98 | |
ROKURoku Inc | 0,26% | $21.522.212 | 155.800 | NEW Q2 · 2026156 Tsd. Stk. | ← | $153,64 |


