Frühlingsrabtatt -> 10% Rabatt! Code: "SPRING"

George Soros
Soros Fund Management LLC
Echtzeit-Einblicke & Depot-Analyse
Gesamtwert (USD) $8,1 Mrd.
Größte Position Amazon Com Inc
Letztes Update Q2 2026
Gesamtrendite · 1 Jahr +21,71 %
Gesamtrendite · 3 Jahre +87,68 %
Gesamtrendite · 5 Jahre +20,10 %
253 Positionen
| Aktie | % Depot | Market Value $ | Shares | Q2 vs. Q1 2026 | Last Transaction | Kurs | |
|---|---|---|---|---|---|---|---|
BLD*Topbuild Corp | 0,26% | $21.307.805 | 50.000 | NEW Q2 · 202650 Tsd. Stk. | – | – | |
ALLYAlly Finl Inc | 0,25% | $20.325.707 | 442.344 | SOLD Q2 · 2026-39,0% · 283 Tsd. Stk. | ← | $40,00 | |
CFGCitizens Finl Group Inc | 0,25% | $20.147.928 | 287.540 | SOLD Q2 · 2026-3,7% · 11 Tsd. Stk. | ← | $67,04 | |
PMPhilip Morris Intl Inc | 0,25% | $20.315.108 | 112.294 | – | BUY Q1 · 2026– · 112 Tsd. Stk. | $188,62 | |
N/A FRVOFervo Energy Co | 0,24% | $19.565.101 | 669.350 | NEW Q2 · 2026669 Tsd. Stk. | – | $16,91 | |
N/A MFICMidcap Financial Invstmnt Co | 0,24% | $19.600.560 | 1.944.500 | – | – | $9,02 | |
![]() SPYSpdr S&P 500 Etf Tr | 0,23% | $18.669.250 | 25.000 | – | SOLD Q1 · 2026-82,4% · 117 Tsd. Stk. | $761,69 | |
ITTItt Inc | 0,21% | $16.758.182 | 84.740 | SOLD Q2 · 2026-5,6% · 5 Tsd. Stk. | ← | $204,47 | |
NOVTNovanta Inc | 0,21% | $17.070.992 | 250.000 | NEW Q2 · 2026250 Tsd. Stk. | ← | $133,14 | |
MRVLMarvell Technology Inc | 0,20% | $16.074.740 | 53.962 | NEW Q2 · 202654 Tsd. Stk. | – | $244,25 | |
MAMastercard Incorporated | 0,19% | $15.640.147 | 30.452 | – | BUY Q1 · 2026– · 30 Tsd. Stk. | $565,24 | |
N/A N/ASila Realty Trust Inc | 0,19% | $15.414.318 | 507.718 | NEW Q2 · 2026508 Tsd. Stk. | – | – | |
N/A SAROStandardaero Inc | 0,19% | $15.745.820 | 526.440 | SOLD Q2 · 2026-24,8% · 174 Tsd. Stk. | ← | $22,30 | |
ATIAti Inc | 0,18% | $14.455.117 | 73.339 | BUY Q2 · 2026+38,8% · 21 Tsd. Stk. | ← | $191,63 | |
CZRCaesars Entertainment Inc Ne | 0,18% | $14.938.798 | 494.990 | NEW Q2 · 2026495 Tsd. Stk. | ← | $29,64 | |
N/A DPCDpc Holdings Plc | 0,18% | $14.568.367 | 296.950 | NEW Q2 · 2026297 Tsd. Stk. | – | $40,76 | |
N/A MWHSolv Energy Inc | 0,18% | $14.868.409 | 436.664 | BUY Q2 · 2026+210,8% · 296 Tsd. Stk. | ← | $26,46 | |
N/A N/ATalkspace Inc | 0,18% | $14.388.608 | 2.767.040 | – | – | – | |
INTCIntel Corp | 0,17% | $13.963.000 | 100.000 | NEW Q2 · 2026100 Tsd. Stk. | ← | $108,60 | |
CTRECaretrust Reit Inc | 0,16% | $13.126.662 | 325.320 | NEW Q2 · 2026325 Tsd. Stk. | ← | – | |
CRHCrh Plc | 0,16% | $13.261.794 | 123.942 | BUY Q2 · 2026+7,8% · 9 Tsd. Stk. | ← | $86,15 | |
HUMHumana Inc | 0,16% | $13.198.826 | 33.228 | SOLD Q2 · 2026-50,9% · 34 Tsd. Stk. | ← | $386,22 | |
IBKRInteractive Brokers Group In | 0,16% | $13.183.949 | 151.470 | SOLD Q2 · 2026-76,5% · 494 Tsd. Stk. | ← | $90,69 | |
KOCoca Cola Co | 0,15% | $12.242.757 | 150.643 | – | BUY Q1 · 2026– · 151 Tsd. Stk. | $88,25 | |
METAMeta Platforms Inc | 0,15% | $12.266.203 | 21.776 | SOLD Q2 · 2026-37,1% · 13 Tsd. Stk. | ← | $665,75 | |
CNMCore & Main Inc | 0,14% | $11.407.796 | 236.431 | BUY Q2 · 2026+1,7% · 4 Tsd. Stk. | ← | – | |
DDominion Energy Inc | 0,14% | $11.291.342 | 165.344 | NEW Q2 · 2026165 Tsd. Stk. | ← | $63,58 | |
N/A FLGFlagstar Bank National Assoc | 0,14% | $11.678.374 | 781.685 | NEW Q2 · 2026782 Tsd. Stk. | – | $12,55 | |
AIGAmerican Intl Group Inc | 0,13% | $10.762.877 | 144.410 | SOLD Q2 · 2026-3,7% · 6 Tsd. Stk. | ← | $75,33 | |
N/A OTFBlue Owl Technology Fin Corp | 0,13% | $10.401.750 | 1.005.000 | – | – | – | |
N/A N/ACatalyst Pharmaceuticals Inc | 0,13% | $10.830.558 | 344.593 | NEW Q2 · 2026345 Tsd. Stk. | – | – | |
EVGOEvgo Inc | 0,13% | $10.218.542 | 5.350.022 | SOLD Q2 · 2026-11,4% · 687 Tsd. Stk. | ← | – | |
WWDWoodward Inc | 0,13% | $10.573.886 | 24.854 | SOLD Q2 · 2026-75,1% · 75 Tsd. Stk. | ← | $321,74 | |
AACAres Acquisition Corp Iii | 0,12% | $10.050.000 | 1.000.000 | NEW Q2 · 20261,0 Mio. Stk. | – | – | |
CGCarlyle Group Inc | 0,12% | $9.549.158 | 226.767 | SOLD Q2 · 2026-7,4% · 18 Tsd. Stk. | ← | $40,10 | |
JANJanus Living Inc | 0,12% | $9.378.437 | 326.320 | BUY Q2 · 2026+42,6% · 98 Tsd. Stk. | ← | – | |
N/A TKRTimken Co | 0,12% | $10.172.400 | 70.000 | NEW Q2 · 202670 Tsd. Stk. | – | $117,14 | |
JNJJohnson & Johnson | 0,11% | $8.639.805 | 34.019 | SOLD Q2 · 2026-2,4% · 827 Stk. | ← | $269,99 | |
MGEEMge Energy Inc | 0,11% | $8.709.532 | 106.813 | NEW Q2 · 2026107 Tsd. Stk. | – | – | |
SNASnap Inc | 0,11% | $9.250.002 | 10.000.000 | – | SOLD Q2 · 2024-85,7% · 60,0 Mio. Stk. | $372,15 | |
N/A ARXSArxis Inc | 0,10% | $8.074.500 | 175.000 | NEW Q2 · 2026175 Tsd. Stk. | – | – | |
OWLBlue Owl Capital Inc | 0,10% | $8.518.125 | 973.500 | SOLD Q2 · 2026-51,8% · 1,0 Mio. Stk. | ← | – | |
CBChubb Limited | 0,10% | $7.799.539 | 22.890 | – | BUY Q1 · 2026– · 23 Tsd. Stk. | $340,64 | |
JBLUJetblue Airways Corp | 0,10% | $8.332.359 | 7.500.000 | NEW Q2 · 20267,5 Mio. Stk. | – | $4,37 | |
KKRKkr & Co Inc | 0,10% | $8.142.263 | 88.715 | SOLD Q2 · 2026-63,7% · 156 Tsd. Stk. | ← | $98,81 | |
TPGTpg Inc | 0,10% | $8.291.988 | 204.488 | BUY Q2 · 2026+18,3% · 32 Tsd. Stk. | ← | – | |
N/A KWEBKraneshares Trust | 0,09% | $7.350.886 | 300.404 | – | BUY Q1 · 2026– · 300 Tsd. Stk. | – | |
N/A RDNTRadnet Inc | 0,09% | $7.189.982 | 116.588 | SOLD Q2 · 2026-73,4% · 322 Tsd. Stk. | ← | $76,00 | |
WMTWal Mart Stores Inc | 0,09% | $7.146.593 | 63.099 | – | BUY Q1 · 2026+255,6% · 45 Tsd. Stk. | $106,73 | |
CMECme Group Inc | 0,08% | $6.631.083 | 30.028 | – | SOLD Q2 · 2024-34,5% · 16 Tsd. Stk. | $276,01 |



